Program Course Listings
View semester order by location:
Thief River Falls
Required Courses
Course No. | Course Name | Credits |
---|---|---|
AGRG 1100 | Intro to Agriculture | 3 |
AGRG 1105 | Agribusiness & Records | 3 |
AGRG 1110 | Intro to Animal Science | 4 |
AGRG 1125 | Food Products | 3 |
AGRG 1300 | Plant Science | 4 |
ANSC 1200 | Animal Evaluation | 1 |
ANSC 1350 | Companion Animals | 3 |
ANSC 2200 | Animal Feeds-Nutrition | 4 |
ANSC 2300 | Animal Hlth-Disease | 4 |
ANSC 2400 | Livestock Management | 3 |
ANSC 2600 | Livestock Reproduction | 4 |
ANSC 2950 | Beef Production | 4 |
ANSC 2960 | Animal Anat and Phys | 4 |
BIOL 1111 | Biological Prin I | 4 |
ENGL 1111 | Composition I | 3 |
ENGL 1112 | Composition II | 3 |
SPCH 1101 | Intro to Public Speaking | 3 |
G4: Math/Logical Elective See elective course options listed below | 3 | |
Total Credits | 60 |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G4: Math/Logical Reasoning Electives
Course No. | Course Name | Credits |
---|---|---|
MATH 1102 | Contemporary Math | 3 |
MATH 1110 | College Algebra | 3 |