- Credits: 60
- Degree Type: A.A.S.
- Location: Thief River Falls
Semester Schedule Breakdown – Thief River Falls
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
AGRG 1100 | Intro to Agriculture | 3/0/0 | 3 |
AGRG 1105 | Agribusiness & Records | 3/0/0 | 3 |
AGRG 1110 | Intro to Animal Science | 3/1/0 | 4 |
AGRG 1300 | Plant Science | 3/1/0 | 4 |
G4: Math/Logical Elective See elective options listed below | 3 | ||
Total Semester Credits | 17 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
AGRG 1125 | Food Products | 3/0/0 | 3 |
ANSC 1200 | Animal Evaluation | 0/1/0 | 1 |
ANSC 1350 | Companion Animals | 3/0/0 | 3 |
BIOL 1111 | Biological Prin I | 3/1/0 | 4 |
ENGL 1111 | Composition I | 3/0/0 | 3 |
Total Semester Credits | 14 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ANSC 2200 | Animal Feeds-Nutrition | 3/1/0 | 4 |
ANSC 2960 | Animal Anat and Phys | 3/1/0 | 4 |
CMST 1101 | Intro to Public Speaking | 3/0/0 | 3 |
ENGL 1112 | Composition II | 3/0/0 | 3 |
Total Semester Credits | 14 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ANSC 2300 | Animal Hlth-Disease | 3/1/0 | 4 |
ANSC 2400 | Livestock Management | 2/1/0 | 3 |
ANSC 2600 | Livestock Reproduction | 3/1/0 | 4 |
ANSC 2950 | Beef Production | 3/1/0 | 4 |
Total Semester Credits | 15 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G4: Math/Logical Reasoning Electives
Course No. | Course Name | Credits |
---|---|---|
MATH 1102 | Contemporary Math | 3 |
MATH 1111 | College Algebra | 4 |