Program Course Listings
View semester order by location:
Distance Education | East Grand Forks
Required Courses
Course No. | Course Name | Credits |
---|---|---|
ACCT 1108 | Busn Math-Calculators | 3 |
BUSN 2210 | Prin of Management | 3 |
BUSN 2218 | Legal Environment Busn | 3 |
CPTR 1104 | Intro to Computer Tech | 3 |
MKTG 1108 | Customer Relations Mgmt | 3 |
MKTG 2116 | Advertising | 3 |
MKTG 2120 | Supervisory Leadership | 3 |
MKTG 2200 | Prin of Marketing | 3 |
MKTG 2300 | Marketing Research | 3 |
MKTG 2304 | Applied Sales Techniques | 3 |
MKTG 2306 | Small Business Mgmt | 3 |
MKTG 2320 | Marketing Management | 3 |
MKTG 2410 | Social Media Marketing | 3 |
ENGL 1111 | Composition I | 3 |
SPCH 1101 | Intro to Public Speaking | 3 |
G5: History/Social Elec See elective course options listed below | 3 | |
MN Transfer Curriculum Electives | 6 | |
Program Electives See elective course options listed below | 6 | |
Total Credits | 60 |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
Electives
Course No. | Course Name | Credits |
---|---|---|
ACCT 1104 | Payroll | 3 |
ACCT 1124 | Spreadsheet Concepts | 3 |
ADMS 1116 | Business Communications | 3 |
ADMS 2236 | Project Management | 3 |
BUSN 2221 | Prin Accounting I | 4 |
CPTR 1128 | Help Desk Concepts | 3 |
CPTR 1136 | Networking I | 4 |
MKTG 2430 | Digital Marketing I | 3 |
MKTG 2450 | Digital Marketing II | 3 |
MKTG 2900 | Internship I | 3 |
MKTG 2920 | Internship II | 3 |
SSCI 1101 | Human Relations | 3 |
G5: History/Social Science Electives
Course No. | Course Name | Credits |
---|---|---|
ECON 2201 | Microeconomics | 3 |
ECON 2202 | Macroeconomics | 3 |