Program Course Listings
Required Courses
Course No. | Course Name | Credits |
---|---|---|
HPER 1111 | Intro Exercise Science | 2 |
HPER 1127 | Strength Conditioning | 1 |
HPER 2270 | Health and Wellness | 3 |
BIOL 2131 | Nutrition | 3 |
BIOL 2260 | Anatomy and Phys I | 4 |
BIOL 2262 | Anatomy and Phys II | 4 |
ENGL 1111 | Composition I | 3 |
ENGL 1112 | Composition II | 3 |
MATH 2203 | Statistics | 4 |
PSYC 1105 | Intro to Psychology | 3 |
SPCH 1101 | Intro to Public Speaking | 3 |
G3: Natural Sciences Elec See elective course options listed below | 4 | |
G3: Natural Sciences Elec See elective course options listed below | 4 | |
G5: History/Social Elec See elective course options listed below | 3 | |
G6: Human/Fine Arts Elec See elective course options listed below | 3 | |
Program Electives See elective course options listed below | 13 | |
Total Credits | 60 |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
Electives
Course No. | Course Name | Credits |
---|---|---|
HLTH 1106 | Medical Terminology | 2 |
HLTH 2208 | Pathophysiology | 3 |
HPER 1110 | Concepts of Phys Fitness | 3 |
HPER 1140 | Personal-Community Hlth | 3 |
HPER 1182 | Varsity Volleyball | 1 |
HPER 1183 | Varsity Basketball | 1 |
HPER 1184 | Varsity Baseball | 1 |
HPER 1185 | Varsity Softball | 1 |
HPER 1186 | Varsity Golf | 1 |
HPER 1187 | Varsity Wrestling | 1 |
HPER 1410 | First Aid - CPR | 1 |
HPER 2200 | Intro to Sport Mgmt | 3 |
HPER 2201 | Psychology of Sports | 2 |
HPER 2210 | Intro to Kinesiology | 2 |
HPER 2235 | Coaching Young Athletes | 3 |
HPER 2244 | First Responder | 3 |
HPER 2250 | Prevent-Care Athletic Inj | 3 |
HPER 2281 | Officiating Sports | 2 |
OTAC 1001 | Intro to OT | 2 |
G3: Natural Science Electives
Course No. | Course Name | Credits |
---|---|---|
BIOL 1101 | Concepts of Biology | 4 |
BIOL 1111 | Biological Prin I | 4 |
BIOL 1120 | Human Biology | 4 |
CHEM 1020 | Intro to Chemistry | 4 |
CHEM 1121 | General Chemistry I | 5 |
CHEM 2205 | Survey Gen-Org-Bio Chm | 4 |
G5: History/Social Science Electives
Course No. | Course Name | Credits |
---|---|---|
SOCI 1101 | Intro to Sociology | 3 |
SOCI 1102 | Social Problems in US | 3 |
SOCI 2212 | Sex Gender and Society | 3 |
G6: Humanities/Fine Arts Electives
Course No. | Course Name | Credits |
---|---|---|
PHIL 1102 | Intro to Ethics | 3 |
PHIL 2210 | Morals and Medicine | 3 |