- Credits: 60
- Degree Type: A.S.
- Location: East Grand Forks, Online, Thief River Falls
Semester Schedule Breakdown – East Grand Forks
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2131 | Nutrition | 3/0/0 | 3 |
ENGL 1111 | Composition I | 3/0/0 | 3 |
HPER 1111 | Intro Exercise Science | 2/0/0 | 2 |
G3: Natural Sciences Elec See elective options listed below | 4 | ||
Program Electives See elective options listed below | 3 | ||
Total Semester Credits | 15 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2260 | Anatomy and Phys I | 3/1/0 | 4 |
ENGL 1112 | Composition II | 3/0/0 | 3 |
HPER 2270 | Health and Wellness | 3/0/0 | 3 |
G5: History/Social Elec See elective options listed below | 3 | ||
Program Electives See elective options listed below | 3 | ||
Total Semester Credits | 16 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2262 | Anatomy and Phys II | 3/1/0 | 4 |
CMST 1101 | Intro to Public Speaking | 3/0/0 | 3 |
G3: Natural Sciences Elec See elective options listed below | 4 | ||
G6: Human/Fine Arts Elec See elective options listed below | 3 | ||
Program Elective See elective options listed below | 2 | ||
Total Semester Credits | 16 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
HPER 1127 | Strength Conditioning | 0/1/0 | 1 |
MATH 2203 | Statistics | 4/0/0 | 4 |
PSYC 1105 | Intro to Psychology | 3/0/0 | 3 |
Program Electives See elective options listed below | 5 | ||
Total Semester Credits | 13 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
Electives
Course No. | Course Name | Credits |
---|---|---|
HLTH 1106 | Medical Terminology | 2 |
HLTH 2208 | Pathophysiology | 3 |
HPER 1110 | Concepts of Phys Fitness | 3 |
HPER 1140 | Personal-Community Hlth | 3 |
HPER 1182 | Varsity Volleyball | 1 |
HPER 1183 | Varsity Basketball | 1 |
HPER 1184 | Varsity Baseball | 1 |
HPER 1185 | Varsity Softball | 1 |
HPER 1186 | Varsity Golf | 1 |
HPER 1187 | Varsity Wrestling | 1 |
HPER 1410 | First Aid - CPR | 1 |
HPER 2200 | Intro to Sport Mgmt | 3 |
HPER 2201 | Psychology of Sports | 2 |
HPER 2210 | Intro to Kinesiology | 2 |
HPER 2235 | Coaching Young Athletes | 3 |
HPER 2244 | First Responder | 3 |
HPER 2250 | Prevent-Care Athletic Inj | 3 |
HPER 2281 | Officiating Sports | 2 |
OTAC 1001 | Intro to OT | 2 |
G3: Natural Science Electives
Course No. | Course Name | Credits |
---|---|---|
BIOL 1101 | Concepts of Biology | 4 |
BIOL 1111 | Biological Prin I | 4 |
CHEM 1020 | Intro to Chemistry | 4 |
CHEM 1121 | General Chemistry I | 5 |
CHEM 2205 | Survey Gen-Org-Bio Chm | 4 |
G5: History/Social Science Electives
Course No. | Course Name | Credits |
---|---|---|
SOCI 1101 | Intro to Sociology | 3 |
SOCI 1102 | Social Problems in US | 3 |
SOCI 2212 | Sex Gender and Society | 3 |
G6: Humanities/Fine Arts Electives
Course No. | Course Name | Credits |
---|---|---|
PHIL 1102 | Intro to Ethics | 3 |
PHIL 2210 | Morals and Medicine | 3 |