Program Course Listings
View semester order by location:
East Grand Forks
Required Courses
Course No. | Course Name | Credits |
---|---|---|
HLTH 1106 | Medical Terminology | 2 |
HLTH 2002 | Pharmacology | 2 |
HLTH 2208 | Pathophysiology | 3 |
SURT 1102 | Intro to Surgical Tech | 2 |
SURT 2204 | Operating Room Theory | 4 |
SURT 2208 | Operating Room Practices | 6 |
SURT 2212 | Operative Procedures | 5 |
SURT 2216 | Clinical I | 6 |
SURT 2220 | Clinical II | 7 |
BIOL 2221 | Microbiology | 3 |
BIOL 2260 | Anatomy and Phys I | 4 |
BIOL 2262 | Anatomy and Phys II | 4 |
PSYC 1105 | Intro to Psychology | 3 |
PSYC 2201 | Developmental Psychology | 3 |
G4: Math/Logical Elective See elective course options listed below | 3 | |
G9: Ethic/Civic Resp Elec See elective course options listed below | 3 | |
Total Credits | 60 |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G4: Math/Logical Reasoning Electives
Course No. | Course Name | Credits |
---|---|---|
MATH 1102 | Contemporary Math | 3 |
MATH 1111 | College Algebra | 4 |
G9: Ethical/Civic Responsibility Electives
Course No. | Course Name | Credits |
---|---|---|
PHIL 1102 | Intro to Ethics | 3 |
PHIL 2210 | Morals and Medicine | 3 |