- Credits: 68
- Degree Type: A.A.S.
- Location: Thief River Falls
Semester Schedule Breakdown – Thief River Falls
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CRJU 1113 | Community and Diversity | 3/0/0 | 3 |
ENGL 1111 | Composition I | 3/0/0 | 3 |
PLSC 1102 | American Govt-Politics | 3/0/0 | 3 |
SOCI 1107 | Intro Criminal Justice | 3/0/0 | 3 |
G1: Communication Elec See elective options listed below | 3 | ||
Total Semester Credits | 15 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CRJU 1103 | Juvenile Justice | 3/0/0 | 3 |
CRJU 1106 | Corrections-Probation | 3/0/0 | 3 |
CRJU 1112 | Human Behavior | 3/0/0 | 3 |
HPER 2244 | First Responder | 3/0/0 | 3 |
G2: Critical Think Elec See elective options listed below | 3 | ||
Total Semester Credits | 15 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CRJU 1127 | Career Fitness 1 | 0/1/0 | 1 |
CRJU 2200 | Minnesota Statutes | 3/0/0 | 3 |
CRJU 2206 | Criminal Investigations | 3/0/0 | 3 |
CRJU 2229 | Peace Officer Skills 1 | 3/3/0 | 6 |
MN Transfer Curriculum Electives | 3 | ||
Total Semester Credits | 16 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CRJU 2127 | Career Fitness 2 | 0/1/0 | 1 |
CRJU 2210 | Criminal Procedures | 3/0/0 | 3 |
CRJU 2239 | Peace Officer Skills 2 | 3/3/0 | 6 |
PSYC 1105 | Intro to Psychology | 3/0/0 | 3 |
MN Transfer Curriculum Electives | 3 | ||
Total Semester Credits | 16 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G1: Communications Electives
Course No. | Course Name | Credits |
---|---|---|
SPCH 1101 | Intro to Public Speaking | 3 |
SPCH 1103 | Interpersonal Communicati | 3 |
G2: Critical Thinking Electives
Course No. | Course Name | Credits |
---|---|---|
ENGL 1112 | Composition II | 3 |
ENGL 2207 | Technical Writing | 3 |