- Credits: 60
- Degree Type: A.A.S.
- Location: East Grand Forks
Semester Schedule Breakdown – East Grand Forks
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ENGL 1111 | Composition I | 3/0/0 | 3 |
HLTH 2208 | Pathophysiology | 3/0/0 | 3 |
SSCI 1101 | Human Relations | 3/0/0 | 3 |
G4: Math/Logical Elective See elective options listed below | 3 | ||
Total Semester Credits | 12 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2260 | Anatomy and Phys I | 3/1/0 | 4 |
BIOL 2262 | Anatomy and Phys II | 3/1/0 | 4 |
EMTB 1101 | Emergency Medical Tech | 3/3/0 | 6 |
EMTP 1130 | BLS Ambulance Clinical | 0/0/1 | 1 |
Total Semester Credits | 15 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
EMTP 1200 | Intro to EMS | 1/0/0 | 1 |
EMTP 1205 | EMS Trauma Care | 1/0/0 | 1 |
EMTP 1210 | EMS Pharmacology | 1/0/0 | 1 |
EMTP 1215 | EMS Med Emergencies | 3/0/0 | 3 |
EMTP 1220 | EMS Cardiac Care | 1/0/0 | 1 |
EMTP 1225 | EMS Special Populations | 1/0/0 | 1 |
EMTP 1230 | EMS HazMat | 1/0/0 | 1 |
EMTP 1235 | Paramedic Skills | 0/2/0 | 2 |
EMTP 1240 | Paramedic Assessment 1 | 0/2/0 | 2 |
Total Semester Credits | 13 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
EMTP 1300 | Paramedic Clinical | 0/0/5 | 5 |
EMTP 1305 | Paramedic Field Exp | 0/0/3 | 3 |
EMTP 1400 | Paramedic Assessment 2 | 0/3/0 | 3 |
Total Semester Credits | 11 |
2nd Summer Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
EMTP 1405 | ACLS-PALS-PHTLS | 3/0/0 | 3 |
EMTP 1410 | Paramedic Capstone | 0/0/6 | 6 |
Total Semester Credits | 9 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G4: Math/Logical Reasoning Electives
Course No. | Course Name | Credits |
---|---|---|
MATH 1102 | Contemporary Math | 3 |
MATH 1111 | College Algebra | 4 |