Program Course Listings
View semester order by location:
East Grand Forks
Required Courses
Course No. | Course Name | Credits |
---|---|---|
CPTR 1132 | Microcomputer Maintenance | 3 |
CPTR 1136 | Networking I | 4 |
CPTR 1147 | Networking II | 4 |
CPTR 1148 | Micro Operating Systems | 3 |
CPTR 1171 | Fund of Network Security | 3 |
CPTR 2101 | Ethical Hacking | 3 |
CPTR 2121 | Network Defense | 3 |
CPTR 2214 | Network Operating Sys | 3 |
CPTR 2231 | Unix-Linux | 3 |
CPTR 2241 | Cybersecurity Analysis | 3 |
CPTR 2249 | Cybersecurity Policy | 3 |
CPTR 2252 | Micro Systems Project | 3 |
CRLT 2103 | Job Seeking-Keeping | 1 |
ENGL 1111 | Composition I | 3 |
MATH 1110 | College Algebra | 3 |
PHIL 1102 | Intro to Ethics | 3 |
SPCH 1101 | Intro to Public Speaking | 3 |
G5: History/Social Elec See elective course options listed below | 3 | |
Program Electives See elective course options listed below | 6 | |
Total Credits | 60 |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
Electives
Course No. | Course Name | Credits |
---|---|---|
ACCT 1100 | Prin of Bookkeeping | 3 |
ACCT 1124 | Spreadsheet Concepts | 3 |
ADMS 1116 | Business Communications | 3 |
BUSN 1115 | Personal Financial Mgmt | 3 |
BUSN 2210 | Prin of Management | 3 |
BUSN 2218 | Legal Environment Busn | 3 |
CPTR 1104 | Intro to Computer Tech | 3 |
CPTR 1110 | Visual Basic Programming | 3 |
CPTR 1128 | Help Desk Concepts | 3 |
CPTR 2226 | Networking III | 3 |
CPTR 2227 | Networking IV | 3 |
CPTR 2294 | Internship | 3 |
MKTG 2201 | Prin of Sales | 3 |
MKTG 2205 | Prin of Retailing | 3 |
MKTG 2306 | Small Business Mgmt | 3 |
G5: History/Social Science Electives
Course No. | Course Name | Credits |
---|---|---|
ECON 2201 | Microeconomics | 3 |
ECON 2202 | Macroeconomics | 3 |
PSYC 1105 | Intro to Psychology | 3 |
SOCI 1101 | Intro to Sociology | 3 |