- Credits: 60
- Degree Type: A.A.S.
- Location: East Grand Forks
Semester Schedule Breakdown – East Grand Forks
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CPTR 1132 | Microcomputer Maintenance | 2/1/0 | 3 |
CPTR 1136 | Networking I | 3/1/0 | 4 |
CPTR 1148 | Micro Operating Systems | 2/1/0 | 3 |
ENGL 1111 | Composition I | 3/0/0 | 3 |
Total Semester Credits | 13 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CPTR 1147 | Networking II | 3/1/0 | 4 |
CPTR 1171 | Fund of Network Security | 2/1/0 | 3 |
CPTR 2214 | Network Operating Sys | 2/1/0 | 3 |
SPCH 1101 | Intro to Public Speaking | 3/0/0 | 3 |
G5: History/Social Elec See elective options listed below | 3 | ||
Total Semester Credits | 16 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CPTR 2101 | Ethical Hacking | 2/1/0 | 3 |
CPTR 2121 | Network Defense | 2/1/0 | 3 |
CPTR 2231 | Unix-Linux | 2/1/0 | 3 |
PHIL 1102 | Intro to Ethics | 3/0/0 | 3 |
Program Electives See elective options listed below | 3 | ||
Total Semester Credits | 15 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CPTR 2241 | Cybersecurity Analysis | 2/1/0 | 3 |
CPTR 2249 | Cybersecurity Policy | 2/1/0 | 3 |
CPTR 2252 | Micro Systems Project | 1/2/0 | 3 |
CRLT 2103 | Job Seeking-Keeping | 1/0/0 | 1 |
MATH 1110 | College Algebra | 3/0/0 | 3 |
Program Electives See elective options listed below | 3 | ||
Total Semester Credits | 16 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
Electives
Course No. | Course Name | Credits |
---|---|---|
ACCT 1100 | Prin of Bookkeeping | 3 |
ACCT 1124 | Spreadsheet Concepts | 3 |
ADMS 1116 | Business Communications | 3 |
BUSN 1115 | Personal Financial Mgmt | 3 |
BUSN 2210 | Prin of Management | 3 |
BUSN 2218 | Legal Environment Busn | 3 |
CPTR 1104 | Intro to Computer Tech | 3 |
CPTR 1110 | Visual Basic Programming | 3 |
CPTR 1128 | Help Desk Concepts | 3 |
CPTR 2226 | Networking III | 3 |
CPTR 2227 | Networking IV | 3 |
CPTR 2294 | Internship | 3 |
MKTG 2201 | Prin of Sales | 3 |
MKTG 2205 | Prin of Retailing | 3 |
MKTG 2306 | Small Business Mgmt | 3 |
G5: History/Social Science Electives
Course No. | Course Name | Credits |
---|---|---|
ECON 2201 | Microeconomics | 3 |
ECON 2202 | Macroeconomics | 3 |
PSYC 1105 | Intro to Psychology | 3 |
SOCI 1101 | Intro to Sociology | 3 |