Program Course Listings
View semester order by location:
Thief River Falls
Required Courses
Course No. | Course Name | Credits |
---|---|---|
CRJU 1103 | Juvenile Justice | 3 |
CRJU 1106 | Corrections-Probation | 3 |
CRJU 1112 | Human Behavior | 3 |
CRJU 1113 | Community and Diversity | 3 |
CRJU 1127 | Career Fitness 1 | 1 |
CRJU 2127 | Career Fitness 2 | 1 |
CRJU 2200 | Minnesota Statutes | 3 |
CRJU 2206 | Criminal Investigations | 3 |
CRJU 2210 | Criminal Procedures | 3 |
CRJU 2229 | Peace Officer Skills 1 | 6 |
CRJU 2239 | Peace Officer Skills 2 | 6 |
HPER 2244 | First Responder | 3 |
ENGL 1111 | Composition I | 3 |
PLSC 1102 | American Govt-Politics | 3 |
PSYC 1105 | Intro to Psychology | 3 |
SOCI 1107 | Intro Criminal Justice | 3 |
G1: Communication Elec See elective course options listed below | 3 | |
G2: Critical Think Elec See elective course options listed below | 3 | |
MN Transfer Curriculum Electives | 6 | |
Total Credits | 62 |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G1: Communications Electives
Course No. | Course Name | Credits |
---|---|---|
CMST 1101 | Intro to Public Speaking | 3 |
CMST 1103 | Interpersonal Comm | 3 |
G2: Critical Thinking Electives
Course No. | Course Name | Credits |
---|---|---|
ENGL 1112 | Composition II | 3 |
ENGL 2207 | Technical Writing | 3 |