Program Course Listings
View semester order by location:
East Grand Forks
Required Courses
| Course No. | Course Name | Credits |
|---|---|---|
| AGRI 1104 | Ag Economics | 2 |
| AGRI 1110 | Farm Records & Budgeting | 2 |
| AGRI 1120 | Crops Marketing I | 2 |
| AGRI 1130 | Machinery Management | 2 |
| AGRI 1140 | Cereal Production | 2 |
| AGRI 1150 | Soil Maint & Fertility | 3 |
| AGRI 1160 | Establishment in Farming | 2 |
| AGRI 2206 | Rural Leadership | 1 |
| AGRI 2210 | Farm Analysis & Finance | 3 |
| AGRI 2220 | Crops Marketing II | 2 |
| AGRI 2230 | Farmstead Improvement | 2 |
| AGRI 2240 | Farm Computerized Records | 1 |
| AGRI 2250 | Welding I | 1 |
| AGRI 2260 | Agricultural Chemicals | 2 |
| AGRI 2280 | Farm Tax-Estate Planning | 3 |
| AGRI 2290 | Internship | 1 |
| CPTR 1104 | Intro to Computer Tech | 3 |
| ENGL 1012 | Applied Communications | 3 |
| Program Electives See elective course options listed below | 3 | |
| Total Credits | 40 | |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
Electives
| Course No. | Course Name | Credits |
|---|---|---|
| AGRI 1172 | Corn Production | 1 |
| AGRI 1192 | Soybean Production | 1 |
| AGRI 2202 | Dry Bean Production | 1 |
| AGRI 2222 | Sugar Beet Production | 1 |