- Credits: 40
- Degree Type: Diploma
- Location: East Grand Forks
Semester Schedule Breakdown – East Grand Forks
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| AGRI 1104 | Ag Economics | 2/0/0 | 2 |
| AGRI 1130 | Machinery Management | 2/0/0 | 2 |
| AGRI 1150 | Soil Maint & Fertility | 2/1/0 | 3 |
| CPTR 1104 | Intro to Computer Tech | 3/0/0 | 3 |
| Program Elective See elective options listed below | 2 | ||
| Total Semester Credits | 12 | ||
1st Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| AGRI 1110 | Farm Records & Budgeting | 0/2/0 | 2 |
| AGRI 1120 | Crops Marketing I | 2/0/0 | 2 |
| AGRI 1140 | Cereal Production | 2/0/0 | 2 |
| AGRI 1160 | Establishment in Farming | 2/0/0 | 2 |
| Total Semester Credits | 8 | ||
2nd Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| AGRI 2206 | Rural Leadership | 1/0/0 | 1 |
| AGRI 2230 | Farmstead Improvement | 1/1/0 | 2 |
| AGRI 2240 | Farm Computerized Records | 0/1/0 | 1 |
| Program Elective See elective options listed below | 1 | ||
| Total Semester Credits | 5 | ||
2nd Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| AGRI 2210 | Farm Analysis & Finance | 1/2/0 | 3 |
| AGRI 2220 | Crops Marketing II | 2/0/0 | 2 |
| AGRI 2250 | Welding I | 0/1/0 | 1 |
| AGRI 2260 | Agricultural Chemicals | 2/0/0 | 2 |
| AGRI 2280 | Farm Tax-Estate Planning | 3/0/0 | 3 |
| AGRI 2290 | Internship | 0/0/1 | 1 |
| ENGL 1012 | Applied Communications | 3/0/0 | 3 |
| Total Semester Credits | 15 | ||
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
Electives
| Course No. | Course Name | Credits |
|---|---|---|
| AGRI 1172 | Corn Production | 1 |
| AGRI 1192 | Soybean Production | 1 |
| AGRI 2202 | Dry Bean Production | 1 |
| AGRI 2222 | Sugar Beet Production | 1 |