- Credits: 60
- Degree Type: A.S.
- Location: East Grand Forks, Online, Thief River Falls
Semester Schedule Breakdown – Distance Education
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ACCT 1104 | Payroll | 3/0/0 | 3 |
BUSN 2210 | Prin of Management | 3/0/0 | 3 |
BUSN 2221 | Prin Accounting I | 4/0/0 | 4 |
CPTR 1104 | Intro to Computer Tech | 3/0/0 | 3 |
ENGL 1111 | Composition I | 3/0/0 | 3 |
Total Semester Credits | 16 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ACCT 1124 | Spreadsheet Concepts | 3/0/0 | 3 |
BUSN 2222 | Prin Accounting II | 4/0/0 | 4 |
CMST 1101 | Intro to Public Speaking | 3/0/0 | 3 |
PHIL 1102 | Intro to Ethics | 3/0/0 | 3 |
G3: Natural Sciences Elec See elective options listed below | 4 | ||
Total Semester Credits | 17 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ACCT 2221 | Accounting Capstone | 4/0/0 | 4 |
ECON 2201 | Microeconomics | 3/0/0 | 3 |
MATH 1111 | College Algebra | 4/0/0 | 4 |
MKTG 2200 | Prin of Marketing | 3/0/0 | 3 |
Total Semester Credits | 14 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BUSN 2218 | Legal Environment Busn | 3/0/0 | 3 |
ECON 2202 | Macroeconomics | 3/0/0 | 3 |
MATH 2203 | Statistics | 4/0/0 | 4 |
G6 or G7 recommended | 3 | ||
Total Semester Credits | 13 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G3: Natural Science Electives
Course No. | Course Name | Credits |
---|---|---|
BIOL 1101 | Concepts of Biology | 4 |
BIOL 1111 | Biological Prin I | 4 |
BIOL 2260 | Anatomy and Phys I | 4 |
CHEM 1020 | Intro to Chemistry | 4 |
CHEM 1121 | General Chemistry I | 5 |
CHEM 2205 | Survey Gen-Org-Bio Chm | 4 |
CHEM 2211 | Organic Chemistry I | 5 |
NSCI 1103 | Geology | 4 |
NSCI 1123 | Astronomy | 4 |
NSCI 2203 | Environmental Science | 4 |
PHYS 1111 | General Physics I | 4 |