The cost to attend Northland is based upon the tuition rates in effect at the time a student takes a desired course, plus any associated fees.
The Board of Trustees of the Minnesota State Colleges and Universities system approves the tuition rate.
| Type | Cost / Credit |
|---|---|
| Minnesota residents | $165.00 |
| North Dakota residents | $165.00 |
| South Dakota residents | $165.00 (Technical program) $187.77 (Liberal Arts program) |
| Wisconsin residents | $165.00 |
| All Other States | $165.00 |
| Manitoba, Canada residents | $165.00 |
| International Students | $165.00 |
| Distance Education Classes | $199.00 |
| Type | Cost / Credit |
|---|---|
| Aviation Maintenance Technology Program | $198.04 |
| Commercial Vehicle Operations Program | $289.12 |
| Imagery Analysis Program | $300.00 |
| Unmanned Aerial System Maintenance Program | $300.00 |
| Other Program Specific Tuition Applies to students in the following programs: Cardiovascular Technology-Invasive, EMT Basic, Firefighter-Paramedic, Fire Technology, Intensive Care Paramedic, Nursing, Nursing Assistant, Occupational Therapy Assistant, Pharmacy Technology, Phlebotomy, Physical Therapist Assistant, Practical Nursing, Radiologic Technology, Respiratory Therapist, and Surgical Technology. |
$190.00 |
| Type | Cost / Credit |
|---|---|
| CRJU 2220 | $255.67 |
| SURT 2212 | $246.13 |
| PNSG 1200 | $354.50 |
| NURS 2110 | $476.30 |
(Based on 15 credits for each semester)
| Type | Cost |
|---|---|
| Tuition | $4,950.00 |
| Student Life Fee | $198.00 |
| Technology Fee | $270.00 |
| Parking Fee | $90.00 |
| Student Association Fee | $9.30 |
ESTIMATED TOTAL |
$5,517.30 |
In order to qualify for a Minnesota residency rate, some states require submission of reciprocity forms. All non-Minnesota resident students should check with student services.
Payments or payment arrangements are the responsibility of the student.