The cost to attend Northland is based upon the tuition rates in effect at the time a student takes a desired course, plus any associated fees.
The Board of Trustees of the Minnesota State Colleges and Universities system approves the tuition rate.
| Type | Cost / Credit |
|---|---|
| Minnesota residents | $158.66 |
| North Dakota residents | $158.66 |
| South Dakota residents | $158.66 (Technical program) $184.05 (Liberal Arts program) |
| Wisconsin residents | $158.66 |
| All Other States | $158.66 |
| Manitoba, Canada residents | $158.66 |
| International Students | $158.66 |
| Distance Education Classes | $199.00 |
| Type | Cost / Credit |
|---|---|
| Aviation Maintenance Technology Program | $190.42 |
| Unmanned Aerial System Maintenance Program | $300.00 |
| Commercial Vehicle Operations Program | $278.00 |
| Other Program Specific Tuition Applies to students in the AD Mobility Nursing, Cardiovascular, Intensive Care Paramedic, Practical Nursing, Occupational Therapy Assistant, Physical Therapy, Firefighter-Paramedic, Pharmacy, Radiology, Respiratory Therapy, Surgical Technology, Fire Technology and Nurse Assistant. |
$178.66 |
| Type | Cost / Credit |
|---|---|
| CDEV 2236 | $168.41 |
| CDEV 2290 | $163.54 |
| CLST 1106 | $161.91 |
| CRJU 2220 | $237.83 |
| CRJU 2235 | $161.10 |
| CVST 2220 | $181.91 |
| CVST 2232 | $180.05 |
| CVST 2238 | $180.05 |
| EMTB 1100 | $161.10 |
| EMTP 1130 | $188.41 |
| FIRE 2206 | $181.91 |
| HLTH 1110 | $181.91 |
| MSTH 1105 | $161.91 |
| MSTH 1142 | $163.54 |
| NURS 2110 | $307.99 |
| NURS 2125 | $181.10 |
| NURS 2135 | $181.10 |
| NURS 2191 | $188.41 |
| OTAC 1110 | $203.66 |
| OTAC 2010 | $181.10 |
| OTAC 2110 | $181.91 |
| OTAC 2130 | $191.16 |
| OTAC 2150 | $253.66 |
| PHRM 2001 | $181.10 |
| PHRM 2002 | $180.61 |
| PNSG 1202 | $252.66 |
| PNSG 1216 | $180.61 |
| PNSG 1218 | $181.10 |
| PNSG 1222 | $181.10 |
| PNSG 1226 | $181.10 |
| PNSG 1228 | $180.61 |
| PNSG 1236 | $183.53 |
| PTAS 2105 | $180.61 |
| PTAS 2140 | $180.61 |
| PTAS 2150 | $180.61 |
| PTAS 2160 | $203.33 |
| RADT 1118 | $181.10 |
| RADT 1128 | $180.61 |
| RADT 2218 | $179.88 |
| RADT 2228 | $180.05 |
| RESP 1124 | $181.91 |
| RESP 2206 | $181.91 |
| RESP 2248 | $181.10 |
| RESP 2258 | $181.10 |
| SURT 2204 | $181.10 |
| SURT 2212 | $236.66 |
| SURT 2216 | $180.61 |
| SURT 2220 | $180.61 |
In order to qualify for a Minnesota residency rate, some states require submission of reciprocity forms. All non-Minnesota resident students should check with student services.
Tuition is based on the number of registered credits as of the sixth day of the semester. Tuition is due the last business day prior to the first day of classes.
| Type | Cost |
| Tuition | $4,759.80 |
| Student Life Fee | $120.00 |
| Technology Fee | $249.60 |
| Parking Fee | $75.00 |
| Student Association Fee | $9.30 |
ESTIMATED TOTAL |
$5,213.70 |
| Type | Cost |
| Tuition | $4,759.80 |
| Student Life Fee | $198.00 |
| Technology Fee | $249.60 |
| Parking Fee | $75.00 |
| Student Association Fee | $9.30 |
ESTIMATED TOTAL |
$5,291.70 |