Program Cost Table Layout Options (dev/new)
Below are three proposed formats for presenting estimated program costs for program websites.
Option 1 — Two‑Column Minimalist Table
A flat, minimal layout with no grouping.
| Item | Cost |
|---|---|
| Tuition (RADT credits) | $13,773.26 |
| * Tuition (non-RADT credits) | $4,725.84 |
| Program Textbooks | $600.00 |
| Prerequisite Textbooks | varies |
| Immunization Tracking & Background Checks | $144.21 |
| Immunizations / Health Screening / CPR | varies |
| Uniforms | varies |
| Supplies | varies |
| Online Resource | $264.00 |
| Clinical Reporting System | $150.00 |
| Clinical Dosimeter | $46.75 |
| National Credentialing Exam Fee | $225.00 |
| Clinical Transportation / Housing | varies |
| Professional Memberships | varies |
| Health Services Fee | $40.29 |
| Parking Fee | $237.00 |
| Student Association Fee | $28.70 |
| Student Life Fee | $551.86 |
| Technology Fee | $937.73 |
| Estimated Total | $21,724.64 |
Items marked with an asterisk may vary based on distance‑course delivery.
Option 2 — Category‑Based Table (With Subtotals)
Organizes costs into financial categories (Academic, Program Requirements, College Fees).
| Item | Cost |
|---|---|
| ACADEMIC COSTS | |
| Tuition – RADT credits | $13,773.26 |
| * Tuition (non-RADT credits) | $4,725.84 |
| Program textbooks | $600.00 |
| Prerequisite Textbooks | varies |
| Academic Subtotal | $19,099.10 |
| PROGRAM REQUIREMENTS | |
| Immunization Tracking & Background Checks | $144.21 |
| Immunizations / Health Screening / CPR | varies |
| Uniforms | varies |
| Supplies | varies |
| Online Resource | $264.00 |
| Clinical Reporting System | $150.00 |
| Clinical Dosimeter | $46.75 |
| National Credentialing Exam Fee | $225.00 |
| Clinical Transportation / Housing | varies |
| Professional Memberships | varies |
| Program Requirements Subtotal | $829.96 |
| COLLEGE FEES | |
| Health Services Fee | $40.29 |
| Parking Fee | $237.00 |
| Student Association Fee | $28.70 |
| Student Life Fee | $551.86 |
| Technology Fee | $937.73 |
| College Fees Subtotal | $1,795.58 |
| Estimated Total | $21,724.64 |
Items marked with an asterisk may vary based on distance‑course delivery.
Option 3 — Category‑Based Table (No Subtotals)
Same grouping as Option 2, but cleaner — no subtotals.
| Item | Cost |
|---|---|
| ACADEMIC COSTS | |
| Tuition – RADT credits | $13,773.26 |
| * Tuition (non-RADT credits) | $4,725.84 |
| Program textbooks | $600.00 |
| Prerequisite Textbooks | varies |
| PROGRAM REQUIREMENTS | |
| Immunization Tracking & Background Checks | $144.21 |
| Immunizations / Health Screening / CPR | varies |
| Uniforms | varies |
| Supplies | varies |
| Online Resource | $264.00 |
| Clinical Reporting System | $150.00 |
| Clinical Dosimeter | $46.75 |
| National Credentialing Exam Fee | $225.00 |
| Clinical Transportation / Housing | varies |
| Professional Memberships | varies |
| COLLEGE FEES | |
| Health Services Fee | $40.29 |
| Parking Fee | $237.00 |
| Student Association Fee | $28.70 |
| Student Life Fee | $551.86 |
| Technology Fee | $937.73 |
| Estimated Total | $21,724.64 |
Items marked with an asterisk may vary based on distance‑course delivery.
Option 4 — Three‑Column Table (With Context Descriptions)
Adds clarity by explaining what each cost relates to.
| Item | Description | Cost |
|---|---|---|
| Tuition (RADT credits) | Required coursework | $13,773.26 |
| * Tuition (non-RADT credits) | General education and support courses | $4,725.84 |
| Program Textbooks | Required learning materials | $600.00 |
| Prerequisite Textbooks | Materials for prerequisite courses | varies |
| Immunization Tracking & Background Checks | Compliance verification for clinical placement | $144.21 |
| Immunizations / Health Screening / CPR | Clinical eligibility requirement | varies |
| Uniforms | Required clinical attire | varies |
| Supplies | Program‑specific tools and materials | varies |
| Online Resource | Digital learning platform used in coursework | $264.00 |
| Clinical Reporting System | System for documenting clinical competencies | $150.00 |
| Clinical Dosimeter | Radiation exposure monitoring device | $46.75 |
| National Credentialing Exam Fee | ARRT exam fee required for licensure | $225.00 |
| Clinical Transportation / Housing | Travel and lodging for off‑site clinicals | varies |
| Professional Memberships | Optional professional organization dues | varies |
| Health Services Fee | Access to campus health and wellness services | $40.29 |
| Parking Fee | Campus parking access and maintenance | $237.00 |
| Student Association Fee | Supports student governance and activities | $28.70 |
| Student Life Fee | Funds campus events, clubs, and activities | $551.86 |
| Technology Fee | Supports academic and student technology resources | $937.73 |
| Estimated Total | $21,724.64 |
Items marked with an asterisk may vary based on distance‑course delivery.