- Credits: 78
- Degree Type: A.A.S.
- Location: East Grand Forks, Online
Semester Schedule Breakdown – East Grand Forks
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| BIOL 2260 | Anatomy and Phys I | 3/1/0 | 4 |
| HLTH 1106 | Medical Terminology | 2/0/0 | 2 |
| RESP 1105 | Resp Care Basics Theory | 3/0/0 | 3 |
| RESP 1106 | Resp Care Basics Lab | 0/1/0 | 1 |
| RESP 1121 | Cardiopulmonary A&P | 3/0/0 | 3 |
| RESP 1126 | Clinical 1 | 0/0/1 | 1 |
| G6: Human/Fine Arts Elec See elective options listed below | 3 | ||
| Total Semester Credits | 17 | ||
1st Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| BIOL 2262 | Anatomy and Phys II | 3/1/0 | 4 |
| RESP 1211 | Critical Care Theory 1 | 3/0/0 | 3 |
| RESP 1212 | Critical Care Lab 1 | 0/1/0 | 1 |
| RESP 1221 | Pulm Diagnostics | 2/0/0 | 2 |
| RESP 1222 | Pulm Diagnostics Lab | 0/1/0 | 1 |
| RESP 1231 | Clinical 2 | 0/0/2 | 2 |
| G3: Natural Sciences Elec See elective options listed below | 4 | ||
| Total Semester Credits | 17 | ||
1st Summer Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| BIOL 2221 | Microbiology | 2/1/0 | 3 |
| ENGL 1111 | Composition I | 3/0/0 | 3 |
| RESP 1311 | Clinical 3 | 0/0/2 | 2 |
| G5: History/Social Elec See elective options listed below | 3 | ||
| Total Semester Credits | 11 | ||
2nd Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| RESP 2111 | Critical Care Theory 2 | 3/0/0 | 3 |
| RESP 2112 | Critical Care Lab 2 | 0/1/0 | 1 |
| RESP 2121 | Neo-Peds Resp Theory | 3/0/0 | 3 |
| RESP 2122 | Neo-Peds Resp Lab | 0/1/0 | 1 |
| RESP 2125 | Neonatal Clinical 1 | 0/0/1 | 1 |
| RESP 2131 | Adv Resp Simulation 1 | 0/1/0 | 1 |
| RESP 2141 | Clinical 4 | 0/0/6 | 6 |
| Total Semester Credits | 16 | ||
2nd Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| RESP 2231 | ACLS-PALS-NRP | 3/0/0 | 3 |
| RESP 2256 | Clinical 5 | 0/0/7 | 7 |
| RESP 2259 | Neonatal Clinical 2 | 0/0/1 | 1 |
| RESP 2265 | Adv Resp Simulation 2 | 0/1/0 | 1 |
| RESP 2279 | Pulmonary Patient Ed | 2/0/0 | 2 |
| RESP 2297 | Board Exam Prep | 2/1/0 | 3 |
| Total Semester Credits | 17 | ||
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G3: Natural Science Electives
| Course No. | Course Name | Credits |
|---|---|---|
| CHEM 1020 | Intro to Chemistry | 4 |
| CHEM 1122 | General Chemistry II | 5 |
| CHEM 2211 | Organic Chemistry I | 5 |
G5: History/Social Science Electives
| Course No. | Course Name | Credits |
|---|---|---|
| PSYC 1105 | Intro to Psychology | 3 |
| PSYC 2201 | Developmental Psychology | 3 |
| PSYC 2215 | Abnormal Psychology | 3 |
G6: Humanities/Fine Arts Electives
| Course No. | Course Name | Credits |
|---|---|---|
| PHIL 1101 | Intro to Philosophy | 3 |
| PHIL 1102 | Intro to Ethics | 3 |
| PHIL 2210 | Morals and Medicine | 3 |