- Credits: 78
- Degree Type: A.A.S.
- Location: East Grand Forks, Online
Semester Schedule Breakdown – Distance Education
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2260 | Anatomy and Phys I | 3/1/0 | 4 |
HLTH 1106 | Medical Terminology | 2/0/0 | 2 |
RESP 1104 | Non Acute Resp Care | 3/1/0 | 4 |
RESP 1120 | Cardio Physiology-Assess | 3/0/0 | 3 |
RESP 1126 | Clinical I | 0/0/1 | 1 |
G5: History/Social Elec See elective options listed below | 3 | ||
Total Semester Credits | 17 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2262 | Anatomy and Phys II | 3/1/0 | 4 |
RESP 1110 | Adult Critical Care | 3/1/0 | 4 |
RESP 2207 | Clinical II | 0/0/2 | 2 |
RESP 2212 | Diagnostic Procedures | 2/1/0 | 3 |
G3: Natural Sciences Elec See elective options listed below | 4 | ||
Total Semester Credits | 17 |
1st Summer Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2221 | Microbiology | 2/1/0 | 3 |
ENGL 1111 | Composition I | 3/0/0 | 3 |
RESP 2211 | Clinical III | 0/1/1 | 2 |
Total Semester Credits | 8 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
RESP 2242 | Neo-Peds Critical Care | 3/1/0 | 4 |
RESP 2244 | Integrated Pract I | 0/1/0 | 1 |
RESP 2250 | Internship I | 0/0/5 | 5 |
RESP 2252 | Advanced Critical Care | 3/1/0 | 4 |
Total Semester Credits | 14 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
RESP 2230 | ACLS | 1/0/0 | 1 |
RESP 2232 | Pediatric AdvLife Support | 1/0/0 | 1 |
RESP 2236 | Neonatal Resuscitation Pr | 1/0/0 | 1 |
RESP 2246 | Neonatal Internship I | 0/0/1 | 1 |
RESP 2254 | Internship II | 0/0/5 | 5 |
RESP 2264 | Integrated Pract II | 0/1/0 | 1 |
RESP 2276 | Adv Prac Registry Review | 2/1/0 | 3 |
RESP 2278 | Patient Ed - Wellness | 2/0/0 | 2 |
Total Semester Credits | 15 |
2nd Summer Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
RESP 2260 | Neonatal Internship II | 0/0/1 | 1 |
RESP 2262 | Internship III | 0/0/3 | 3 |
G6: Human/Fine Arts Elec See elective options listed below | 3 | ||
Total Semester Credits | 7 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G3: Natural Science Electives
Course No. | Course Name | Credits |
---|---|---|
CHEM 1020 | Intro to Chemistry | 4 |
CHEM 1122 | General Chemistry II | 5 |
CHEM 2211 | Organic Chemistry I | 5 |
G5: History/Social Science Electives
Course No. | Course Name | Credits |
---|---|---|
PSYC 1105 | Intro to Psychology | 3 |
PSYC 2201 | Developmental Psychology | 3 |
PSYC 2215 | Abnormal Psychology | 3 |
G6: Humanities/Fine Arts Electives
Course No. | Course Name | Credits |
---|---|---|
PHIL 1101 | Intro to Philosophy | 3 |
PHIL 1102 | Intro to Ethics | 3 |
PHIL 2210 | Morals and Medicine | 3 |