- Credits: 82
- Degree Type: A.A.S.
- Location: East Grand Forks
Semester Schedule Breakdown – East Grand Forks
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| BIOL 2260 | Anatomy and Phys I | 3/1/0 | 4 |
| CHEM 1020 | Intro to Chemistry | 3/1/0 | 4 |
| HLTH 1106 | Medical Terminology | 2/0/0 | 2 |
| MATH 1111 | College Algebra | 4/0/0 | 4 |
| Total Semester Credits | 14 | ||
2nd Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| BIOL 2262 | Anatomy and Phys II | 3/1/0 | 4 |
| RADT 1111 | Intro Rad Tech-Pat Care | 2/0/0 | 2 |
| RADT 1114 | Radiographic Proc I | 2/2/0 | 4 |
| RADT 1119 | Clinical Radiography I | 0/0/5 | 5 |
| RADT 1122 | Radiographic Physics | 3/0/0 | 3 |
| Total Semester Credits | 18 | ||
2nd Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| PSYC 1105 | Intro to Psychology | 3/0/0 | 3 |
| RADT 1124 | Radiographic Proc II | 2/2/0 | 4 |
| RADT 1127 | Image Production - Eval | 2/1/0 | 3 |
| RADT 1128 | Clinical Radiography II | 0/0/5 | 5 |
| Total Semester Credits | 15 | ||
2nd Summer Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| RADT 1135 | Advanced Imaging | 2/0/0 | 2 |
| RADT 1138 | Clinical Radiography III | 0/0/6 | 6 |
| Total Semester Credits | 8 | ||
3rd Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| RADT 2217 | Imaging Equipment-QA | 3/0/0 | 3 |
| RADT 2218 | Clinical Radiography IV | 0/0/8 | 8 |
| RADT 2234 | Radiographic Pathology | 2/0/0 | 2 |
| Total Semester Credits | 13 | ||
3rd Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| RADT 2220 | Radiation Biology-Protect | 2/0/0 | 2 |
| RADT 2228 | Clinical Radiography V | 0/0/7 | 7 |
| RADT 2240 | Registry Prep | 2/0/0 | 2 |
| G6: Human/Fine Arts Elec See elective options listed below | 3 | ||
| Total Semester Credits | 14 | ||
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G6: Humanities/Fine Arts Electives
| Course No. | Course Name | Credits |
|---|---|---|
| PHIL 1102 | Intro to Ethics | 3 |
| PHIL 2210 | Morals and Medicine | 3 |