- Credits: 74
- Degree Type: A.A.S.
- Location: East Grand Forks
Semester Schedule Breakdown – East Grand Forks
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| BIOL 2260 | Anatomy and Phys I | 3/1/0 | 4 |
| HLTH 1106 | Medical Terminology | 2/0/0 | 2 |
| PTAS 1101 | Introduction to PTA | 3/0/0 | 3 |
| PTAS 1105 | Fundamentals of PTA | 2/2/0 | 4 |
| G4: Math/Logical Elective See elective options listed below | 4 | ||
| Total Semester Credits | 17 | ||
1st Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| BIOL 2262 | Anatomy and Phys II | 3/1/0 | 4 |
| PTAS 1109 | PTA Pathophysiology | 3/0/0 | 3 |
| PTAS 1111 | Physical Agents | 2/1/0 | 3 |
| PTAS 1114 | Clinical Kinesiology | 2/1/0 | 3 |
| PTAS 1116 | Therapeutic Exercise I | 1/1/0 | 2 |
| PTAS 1120 | Clinical Introduction | 0/0/1 | 1 |
| PTAS 1122 | Clinical Integration I | 0/1/0 | 1 |
| G1: Communication Elec See elective options listed below | 3 | ||
| Total Semester Credits | 20 | ||
1st Summer Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ENGL 1111 | Composition I | 3/0/0 | 3 |
| PTAS 1130 | Clinical Education I | 0/0/4 | 4 |
| Total Semester Credits | 7 | ||
2nd Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| PTAS 2101 | Orthopedics for PTA | 2/0/0 | 2 |
| PTAS 2105 | Neurology for PTA | 3/2/0 | 5 |
| PTAS 2111 | Therapeutic Exercise II | 2/1/0 | 3 |
| PTAS 2115 | Advanced Techniques | 2/2/0 | 4 |
| PTAS 2125 | PTA Ethics and Issues | 2/0/0 | 2 |
| PTAS 2127 | Clinical Integration II | 1/0/0 | 1 |
| Total Semester Credits | 17 | ||
2nd Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| PTAS 2140 | Clinical Education II | 0/0/5 | 5 |
| PTAS 2150 | Clinical Education III | 0/0/5 | 5 |
| PTAS 2160 | Professional Integration | 3/0/0 | 3 |
| Total Semester Credits | 13 | ||
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G1: Communications Electives
| Course No. | Course Name | Credits |
|---|---|---|
| CMST 1101 | Intro to Public Speaking | 3 |
| CMST 1103 | Interpersonal Comm | 3 |
G4: Math/Logical Reasoning Electives
| Course No. | Course Name | Credits |
|---|---|---|
| MATH 1106 | Trigonometry | 2 |
| MATH 1111 | College Algebra | 4 |
| MATH 1113 | Pre-Calculus | 5 |
| MATH 2203 | Statistics | 4 |
| MATH 2231 | Calculus I | 4 |
| MATH 2232 | Calculus II | 4 |
| MATH 2233 | Calculus III | 4 |