Program Course Listings
View semester order by location:
East Grand Forks
Required Courses
Course No. | Course Name | Credits |
---|---|---|
HLTH 1106 | Medical Terminology | 2 |
PTAS 1101 | Introduction to PTA | 3 |
PTAS 1105 | Fundamentals of PTA | 4 |
PTAS 1108 | PTA Pathophysiology | 2 |
PTAS 1110 | Physical Agents | 4 |
PTAS 1114 | Clinical Kinesiology | 3 |
PTAS 1116 | Therapeutic Exercise I | 2 |
PTAS 1120 | Clinical Introduction | 1 |
PTAS 1130 | Clinical Education I | 4 |
PTAS 2101 | Orthopedics for PTA | 2 |
PTAS 2105 | Neurology for PTA | 5 |
PTAS 2111 | Therapeutic Exercise II | 3 |
PTAS 2115 | Advanced Techniques | 4 |
PTAS 2125 | PTA Ethics and Issues | 2 |
PTAS 2140 | Clinical Education II | 5 |
PTAS 2150 | Clinical Education III | 5 |
PTAS 2160 | Professional Integration | 3 |
BIOL 2260 | Anatomy and Phys I | 4 |
BIOL 2262 | Anatomy and Phys II | 4 |
ENGL 1111 | Composition I | 3 |
PSYC 1105 | Intro to Psychology | 3 |
G1: Communication Elec See elective course options listed below | 3 | |
G4: Math/Logical Elective See elective course options listed below | 3 | |
Total Credits | 74 |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G1: Communications Electives
Course No. | Course Name | Credits |
---|---|---|
SPCH 1101 | Intro to Public Speaking | 3 |
SPCH 1103 | Interpersonal Communicati | 3 |
G4: Math/Logical Reasoning Electives
Course No. | Course Name | Credits |
---|---|---|
MATH 1106 | Trigonometry | 2 |
MATH 1110 | College Algebra | 3 |
MATH 1113 | Pre-Calculus | 5 |
MATH 1131 | Applied Calculus | 3 |
MATH 2203 | Statistics | 4 |
MATH 2231 | Calculus I | 4 |
MATH 2232 | Calculus II | 4 |
MATH 2233 | Calculus III | 4 |