Program Course Listings
View semester order by location:
East Grand Forks
Required Courses
| Course No. | Course Name | Credits |
|---|---|---|
| CPTR 1104 | Intro to Computer Tech | 3 |
| HLTH 1106 | Medical Terminology | 2 |
| HLTH 1108 | Cultural Diversity | 1 |
| PHRM 1001 | Fund Concepts of Pharmacy | 1 |
| PHRM 1002 | Pharmacy Calculations | 2 |
| PHRM 2001 | Pharmacy Prin-Prac I | 4 |
| PHRM 2002 | Pharmacy Prin-Prac II | 5 |
| PHRM 2004 | Professional Prac-Law | 3 |
| PHRM 2010 | Experiential-Hospital | 3 |
| PHRM 2012 | Experiential-Retail | 3 |
| BIOL 2221 | Microbiology | 3 |
| BIOL 2260 | Anatomy and Phys I | 4 |
| BIOL 2262 | Anatomy and Phys II | 4 |
| CHEM 1020 | Intro to Chemistry | 4 |
| ENGL 1111 | Composition I | 3 |
| PSYC 1105 | Intro to Psychology | 3 |
| SSCI 1101 | Human Relations | 3 |
| G1: Communication Elec See elective course options listed below | 3 | |
| G4: Math/Logical Elective See elective course options listed below | 3 | |
| MN Transfer Curriculum Electives | 3 | |
| Total Credits | 60 | |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G1: Communications Electives
| Course No. | Course Name | Credits |
|---|---|---|
| CMST 1101 | Intro to Public Speaking | 3 |
| CMST 1103 | Interpersonal Comm | 3 |
G4: Math/Logical Reasoning Electives
| Course No. | Course Name | Credits |
|---|---|---|
| MATH 1102 | Contemporary Math | 3 |
| MATH 1111 | College Algebra | 4 |