- Credits: 60
- Degree Type: A.A.S.
- Location: East Grand Forks
Semester Schedule Breakdown – East Grand Forks
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2260 | Anatomy and Phys I | 3/1/0 | 4 |
CPTR 1104 | Intro to Computer Tech | 3/0/0 | 3 |
HLTH 1106 | Medical Terminology | 2/0/0 | 2 |
PHRM 1001 | Fund Concepts of Pharmacy | 1/0/0 | 1 |
PHRM 1002 | Pharmacy Calculations | 2/0/0 | 2 |
Total Semester Credits | 12 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2262 | Anatomy and Phys II | 3/1/0 | 4 |
ENGL 1111 | Composition I | 3/0/0 | 3 |
PSYC 1105 | Intro to Psychology | 3/0/0 | 3 |
G4: Math/Logical Elective See elective options listed below | 3 | ||
Total Semester Credits | 13 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2221 | Microbiology | 2/1/0 | 3 |
CHEM 1020 | Intro to Chemistry | 3/1/0 | 4 |
HLTH 1108 | Cultural Diversity | 1/0/0 | 1 |
PHRM 2001 | Pharmacy Prin-Prac I | 2/2/0 | 4 |
G1: Communication Elec See elective options listed below | 3 | ||
Total Semester Credits | 15 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
PHRM 2002 | Pharmacy Prin-Prac II | 2/3/0 | 5 |
PHRM 2004 | Professional Prac-Law | 2/1/0 | 3 |
SSCI 1101 | Human Relations | 3/0/0 | 3 |
MN Transfer Curriculum Electives | 3 | ||
Total Semester Credits | 14 |
2nd Summer Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
PHRM 2010 | Experiential-Hospital | 0/0/3 | 3 |
PHRM 2012 | Experiential-Retail | 0/0/3 | 3 |
Total Semester Credits | 6 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G1: Communications Electives
Course No. | Course Name | Credits |
---|---|---|
CMST 1101 | Intro to Public Speaking | 3 |
CMST 1103 | Interpersonal Comm | 3 |
G4: Math/Logical Reasoning Electives
Course No. | Course Name | Credits |
---|---|---|
MATH 1102 | Contemporary Math | 3 |
MATH 1111 | College Algebra | 4 |