- Credits: 64
- Degree Type: A.S.
- Location: East Grand Forks, Thief River Falls
Semester Schedule Breakdown – East Grand Forks
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2221 | Microbiology | 2/1/0 | 3 |
BIOL 2260 | Anatomy and Phys I | 3/1/0 | 4 |
BIOL 2262 | Anatomy and Phys II | 3/1/0 | 4 |
ENGL 1111 | Composition I | 3/0/0 | 3 |
PSYC 2201 | Developmental Psychology | 3/0/0 | 3 |
Total Semester Credits | 17 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
Practical Nursing credits See elective options listed below | 13 | ||
Total Semester Credits | 13 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CHEM 2205 | Survey Gen-Org-Bio Chm | 3/1/0 | 4 |
NURS 2110 | Health Assess-Prof Skills | 2/1/0 | 3 |
NURS 2121 | Psychosocial Integrity | 2/0/0 | 2 |
NURS 2123 | Nursing Interventions I | 2/1/0 | 3 |
NURS 2125 | Clinical I | 0/4/0 | 4 |
G6: Human/Fine Arts Elec See elective options listed below | 3 | ||
Total Semester Credits | 19 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
NURS 2131 | Nursing Interventions II | 2/1/0 | 3 |
NURS 2133 | Professional Role | 2/0/0 | 2 |
NURS 2135 | Clinical II | 0/4/0 | 4 |
SPCH 1101 | Intro to Public Speaking | 3/0/0 | 3 |
G5: History/Social Elec See elective options listed below | 3 | ||
Total Semester Credits | 15 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G5: History/Social Science Electives
Course No. | Course Name | Credits |
---|---|---|
ANTH 2202 | Cultural Anthropology | 3 |
PSYC 2215 | Abnormal Psychology | 3 |
SOCI 1101 | Intro to Sociology | 3 |
G6: Humanities/Fine Arts Electives
Course No. | Course Name | Credits |
---|---|---|
PHIL 1102 | Intro to Ethics | 3 |
PHIL 2210 | Morals and Medicine | 3 |