- Credits: 45
- Degree Type: Diploma
- Location: Online
Semester Schedule Breakdown – Distance Education
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ADMM 1110 | Intro Health Info Mgmt | 2/1/0 | 3 |
| ADMM 1120 | Medical Office Procedures | 2/1/0 | 3 |
| ADMS 1100 | Keyboarding I | 2/1/0 | 3 |
| BIOL 2260 | Anatomy and Phys I | 3/1/0 | 4 |
| HLTH 1106 | Medical Terminology | 2/0/0 | 2 |
| Total Semester Credits | 15 | ||
1st Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ADMM 1135 | Medical Language Applic | 4/0/0 | 4 |
| ADMM 1150 | Medical Billing-Insurance | 2/1/0 | 3 |
| ADMS 1116 | Business Communications | 2/1/0 | 3 |
| BIOL 2262 | Anatomy and Phys II | 3/1/0 | 4 |
| G1: Communications Elec | 3 | ||
| Total Semester Credits | 17 | ||
2nd Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ADMM 1160 | CPT-HCPCS Coding | 2/1/0 | 3 |
| ADMM 1165 | ICD Coding | 2/1/0 | 3 |
| ADMM 2280 | Medical Office Simulation | 0/3/0 | 3 |
| CRLT 2103 | Job Seeking-Keeping | 1/0/0 | 1 |
| HLTH 2208 | Pathophysiology | 3/0/0 | 3 |
| Total Semester Credits | 13 | ||