Program Course Listings
View semester order by location:
East Grand Forks
Required Courses
| Course No. | Course Name | Credits |
|---|---|---|
| EMTB 1101 | Emergency Medical Tech | 6 |
| FIRE 1000 | Fire Service Principles | 1 |
| FIRE 1010 | Fitness | 1 |
| FIRE 1020 | Technical Rescue I | 3 |
| FIRE 1030 | Technical Rescue II | 3 |
| FIRE 1040 | Firefighter I | 6 |
| FIRE 1050 | Fire Protection Const | 2 |
| FIRE 1060 | Fire Protection Systems | 2 |
| FIRE 2000 | Engine - Truck Functions | 3 |
| FIRE 2010 | Fire Prevention | 2 |
| FIRE 2020 | Hazardous Materials | 2 |
| FIRE 2030 | Safety Survival | 2 |
| FIRE 2040 | Firefighter II | 3 |
| FIRE 2050 | Fire Apparatus Operator | 3 |
| FIRE 2060 | Instructor I | 2 |
| FIRE 2070 | Fire Behavior | 2 |
| FIRE 2080 | Career Success | 2 |
| ENGL 1111 | Composition I | 3 |
| ENGL 2207 | Technical Writing | 3 |
| SSCI 1101 | Human Relations | 3 |
| G1: Communication Elec See elective course options listed below | 3 | |
| G4: Math/Logical Elective See elective course options listed below | 3 | |
| Total Credits | 60 | |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G1: Communications Electives
| Course No. | Course Name | Credits |
|---|---|---|
| CMST 1101 | Intro to Public Speaking | 3 |
| CMST 1103 | Interpersonal Comm | 3 |
G4: Math/Logical Reasoning Electives
| Course No. | Course Name | Credits |
|---|---|---|
| MATH 1102 | Contemporary Math | 3 |
| MATH 1111 | College Algebra | 4 |