- Credits: 60
- Degree Type: A.A.S.
- Location: East Grand Forks
Semester Schedule Breakdown – East Grand Forks
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
EMTB 1101 | Emergency Medical Tech | 3/3/0 | 6 |
FIRE 1000 | Fire Service Principles | 1/0/0 | 1 |
FIRE 1010 | Fitness | 0/1/0 | 1 |
FIRE 1020 | Technical Rescue I | 1/2/0 | 3 |
G1: Communication Elec See elective options listed below | 3 | ||
Total Semester Credits | 14 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
FIRE 1030 | Technical Rescue II | 1/2/0 | 3 |
FIRE 1040 | Firefighter I | 1/5/0 | 6 |
FIRE 1050 | Fire Protection Const | 2/0/0 | 2 |
FIRE 1060 | Fire Protection Systems | 2/0/0 | 2 |
SSCI 1101 | Human Relations | 3/0/0 | 3 |
Total Semester Credits | 16 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ENGL 1111 | Composition I | 3/0/0 | 3 |
FIRE 2000 | Engine - Truck Functions | 1/2/0 | 3 |
FIRE 2010 | Fire Prevention | 1/0/1 | 2 |
FIRE 2020 | Hazardous Materials | 1/1/0 | 2 |
FIRE 2030 | Safety Survival | 1/1/0 | 2 |
G4: Math/Logical Elective See elective options listed below | 3 | ||
Total Semester Credits | 15 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ENGL 2207 | Technical Writing | 3/0/0 | 3 |
FIRE 2040 | Firefighter II | 1/2/0 | 3 |
FIRE 2050 | Fire Apparatus Operator | 1/2/0 | 3 |
FIRE 2060 | Instructor I | 2/0/0 | 2 |
FIRE 2070 | Fire Behavior | 2/0/0 | 2 |
FIRE 2080 | Career Success | 1/0/1 | 2 |
Total Semester Credits | 15 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G1: Communications Electives
Course No. | Course Name | Credits |
---|---|---|
CMST 1101 | Intro to Public Speaking | 3 |
CMST 1103 | Interpersonal Comm | 3 |
G4: Math/Logical Reasoning Electives
Course No. | Course Name | Credits |
---|---|---|
MATH 1102 | Contemporary Math | 3 |
MATH 1111 | College Algebra | 4 |