- Credits: 60
 - Degree Type: A.A.S.
 - Location: East Grand Forks, Online
 
Semester Schedule Breakdown – East Grand Forks
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits | 
|---|---|---|---|
| CDEV 1103 | Intro Early Education | 2/1/0 | 3 | 
| CDEV 1109 | Child Growth-Develop | 3/0/0 | 3 | 
| CMST 1101 | Intro to Public Speaking | 3/0/0 | 3 | 
| ENGL 1111 | Composition I | 3/0/0 | 3 | 
| PHIL 1102 | Intro to Ethics | 3/0/0 | 3 | 
| Total Semester Credits | 15 | ||
1st Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits | 
|---|---|---|---|
| CDEV 1121 | Behavior Guidance | 3/0/0 | 3 | 
| CDEV 1131 | Creative Activities-Env | 2/1/0 | 3 | 
| CDEV 1141 | Hlth Wellness Nutrition | 3/0/0 | 3 | 
| CDEV 2253 | Paraprofessional Role | 2/0/0 | 2 | 
| HPER 1410 | First Aid - CPR | 1/0/0 | 1 | 
| G5: History/Social Elec See elective options listed below | 3 | ||
| Total Semester Credits | 15 | ||
2nd Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits | 
|---|---|---|---|
| CDEV 2203 | Observation-Assessment | 2/1/0 | 3 | 
| CDEV 2209 | Family-School Relations | 3/0/0 | 3 | 
| CDEV 2215 | Intro Language-Literacy | 3/0/0 | 3 | 
| MN Transfer Electives See elective options listed below | 6 | ||
| Total Semester Credits | 15 | ||
2nd Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits | 
|---|---|---|---|
| CDEV 2235 | Intro Special Education | 2/1/0 | 3 | 
| CDEV 2242 | Infant-Toddler Program | 2/1/0 | 3 | 
| CDEV 2295 | Internship | 0/0/3 | 3 | 
| G7: Human Diversity Elec See elective options listed below | 3 | ||
| MN Transfer Curriculum Electives | 3 | ||
| Total Semester Credits | 15 | ||
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G5: History/Social Science Electives
| Course No. | Course Name | Credits | 
|---|---|---|
| PSYC 1105 | Intro to Psychology | 3 | 
| PSYC 2201 | Developmental Psychology | 3 | 
G7: Human Diversity Electives
| Course No. | Course Name | Credits | 
|---|---|---|
| SOCI 1102 | Social Problems in US | 3 | 
| SOCI 2220 | Marriage and Family | 3 |