- Credits: 60
- Degree Type: A.S.
- Location: East Grand Forks, Online, Thief River Falls
Semester Schedule Breakdown – Thief River Falls
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ADMS 1116 | Business Communications | 2/1/0 | 3 |
| BUSN 1110 | Intro to Business | 3/0/0 | 3 |
| CPTR 1104 | Intro to Computer Tech | 3/0/0 | 3 |
| ENGL 1111 | Composition I | 3/0/0 | 3 |
| MATH 1111 | College Algebra | 4/0/0 | 4 |
| Total Semester Credits | 16 | ||
1st Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| BUSN 2210 | Prin of Management | 3/0/0 | 3 |
| BUSN 2218 | Legal Environment Busn | 3/0/0 | 3 |
| ENGL 1112 | Composition II | 3/0/0 | 3 |
| MATH 2203 | Statistics | 4/0/0 | 4 |
| G1: Communication Elec See elective options listed below | 3 | ||
| Total Semester Credits | 16 | ||
2nd Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| BUSN 2221 | Prin Accounting I | 4/0/0 | 4 |
| ECON 2201 | Microeconomics | 3/0/0 | 3 |
| MKTG 2200 | Prin of Marketing | 3/0/0 | 3 |
| G9: Ethic/Civic Resp Elec See elective options listed below | 3 | ||
| MN Transfer Elective See elective options listed below | 2 | ||
| Total Semester Credits | 15 | ||
2nd Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| BUSN 2222 | Prin Accounting II | 4/0/0 | 4 |
| ECON 2202 | Macroeconomics | 3/0/0 | 3 |
| MKTG 2120 | Supervisory Leadership | 3/0/0 | 3 |
| MN Transfer Curriculum Electives | 3 | ||
| Total Semester Credits | 13 | ||
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G1: Communications Electives
| Course No. | Course Name | Credits |
|---|---|---|
| CMST 1101 | Intro to Public Speaking | 3 |
| CMST 1103 | Interpersonal Comm | 3 |
G9: Ethical/Civic Responsibility Electives
| Course No. | Course Name | Credits |
|---|---|---|
| PHIL 1102 | Intro to Ethics | 3 |
| PHIL 2240 | Ethics and Business | 3 |