Program Course Listings
Required Courses
Course No. | Course Name | Credits |
---|---|---|
ADMS 1116 | Business Communications | 3 |
BUSN 1110 | Intro to Business | 3 |
BUSN 2210 | Prin of Management | 3 |
BUSN 2218 | Legal Environment Busn | 3 |
BUSN 2221 | Prin Accounting I | 4 |
BUSN 2222 | Prin Accounting II | 4 |
CPTR 1104 | Intro to Computer Tech | 3 |
MKTG 2120 | Supervisory Leadership | 3 |
MKTG 2200 | Prin of Marketing | 3 |
ECON 2201 | Microeconomics | 3 |
ECON 2202 | Macroeconomics | 3 |
ENGL 1111 | Composition I | 3 |
ENGL 1112 | Composition II | 3 |
MATH 1110 | College Algebra | 3 |
MATH 2203 | Statistics | 4 |
G1: Communication Elec See elective course options listed below | 3 | |
G9: Ethic/Civic Resp Elec See elective course options listed below | 3 | |
MN Transfer Curriculum Electives | 6 | |
Total Credits | 60 |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G1: Communications Electives
Course No. | Course Name | Credits |
---|---|---|
SPCH 1101 | Intro to Public Speaking | 3 |
SPCH 1103 | Interpersonal Communicati | 3 |
G9: Ethical/Civic Responsibility Electives
Course No. | Course Name | Credits |
---|---|---|
PHIL 1102 | Intro to Ethics | 3 |
PHIL 2240 | Ethics and Business | 3 |