Course Listing

  • Credits: 94
  • Degree Type: A.A.S.
  • Location: Aerospace Center (TRF)

Semester Schedule Breakdown – Thief River Falls

Required Courses

Information

For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.

1st Fall Semester

Course No. Course Name Lec/Lab/OJT Credits
AVIA 1011 Basic Electricity .75/4.25/0 5
AVIA 1021 Aviation Math 1/0/0 1
AVIA 1022 Aircraft Physics 1/0/0 1
AVIA 1023 Publication-Forms-Records 1.5/1.5/0 3
AVIA 1024 Operations - Service 1.5/.5/0 2
AVIA 1026 Corrosion Control 0/1/0 1
AVIA 1027 Aircraft Drawings 1/0/0 1
AVIA 1028 Weight - Balance 0/1/0 1
AVIA 1029 Materials - Processes 2.5/.5/0 3
AVIA 1030 Fluid Lines .75/.25/0 1
AVIA 2001 Aircraft Elec Systems 1/1/0 2
ENGL 1111 Composition I 3/0/0 3
Total Semester Credits 24

1st Spring Semester

Course No. Course Name Lec/Lab/OJT Credits
AVIA 2008 Assembly - Rigging 1/1/0 2
AVIA 2023 Fabric - Finishes 1.75/1.25/0 3
AVIA 2025 Non-Metalic Struct 1.5/1.5/0 3
AVIA 2026 Sheet Metal 1/5/0 6
AVIA 2029 Hydraulic - Pneumatics 1/1/0 2
AVIA 2030 Landing Gear 1/1/0 2
AVIA 2032 Cabin Atmosphere 0/1/0 1
ENGL 1112 Composition II 3/0/0 3
Total Semester Credits 22

2nd Fall Semester

Course No. Course Name Lec/Lab/OJT Credits
AVIA 2018 Aircraft Inspection .50/1.5/0 2
AVIA 2033 Aircraft Instruments 1/0/0 1
AVIA 2034 Communication - Nav 1.75/.25/0 2
AVIA 2035 Aircraft Fuel Sys .75/.25/0 1
AVIA 2036 Ice - Rain Sys 0/1/0 1
AVIA 2037 Fire Protection Sys 1.75/.25/0 2
AVIA 2115 Power Plant Sys 1 1.5/1.5/0 3
AVIA 2116 Power Plant Sys 2 1.25/2.75/0 4
AVIA 2123 Engine Instruments 0/1/0 1
AVIA 2125 Engine Electrical Sys 1.75/.25/0 2
AVIA 2127 Ignition - Start Sys 1.75/.25/0 2
G3:Natural Sci or G4:Math 3
Total Semester Credits 24

2nd Spring Semester

Course No. Course Name Lec/Lab/OJT Credits
AVIA 2102 Aircraft Turbine Eng 2/4/0 6
AVIA 2121 Aircraft Recip Eng 1.75/5.25/0 7
AVIA 2128 Fuel Metering Sys 0/1/0 1
AVIA 2133 Aircraft Propellers 1.75/.25/0 2
AVIA 2134 Aircraft Engine Insp 0/1/0 1
CRLT 2103 Job Seeking-Keeping 1/0/0 1
G5: History/Social Elec 3
G6: Human/Fine Arts Elec 3
Total Semester Credits 24
Register for Classes