- Credits: 73
- Degree Type: A.A.S.
- Location: Thief River Falls
Semester Schedule Breakdown – Thief River Falls
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
AUMO 1103 | Intro to Auto Service | 1/1/0 | 2 |
AUMO 1109 | Steering and Suspension | 1/2/0 | 3 |
AUMO 1111 | Brakes | 3/2/0 | 5 |
AUMO 1116 | Basic Electricity-Battery | 2/1/0 | 3 |
AUMO 1134 | Wheel Alignment | 1/2/0 | 3 |
ENGL 1111 | Composition I | 3/0/0 | 3 |
Total Semester Credits | 19 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
AUMO 1125 | Driveline-Clutch-Manual | 2/2/0 | 4 |
AUMO 1138 | Hybrid Vehicle Systems | 1/0/0 | 1 |
AUMO 2208 | Engine Theory-Diagnostics | 4/0/0 | 4 |
AUMO 2233 | Engine Overhaul Lab | 0/4/0 | 4 |
G5: History/Social Elec | 3 | ||
MN Transfer Curriculum Electives | 3 | ||
Total Semester Credits | 19 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
AUMO 1118 | Starting and Charging | 1/2/0 | 3 |
AUMO 2202 | Body Electrical | 1/2/0 | 3 |
AUMO 2204 | Auto Computers | 2/1/0 | 3 |
AUMO 2212 | Auto Transmission-Axle I | 2/3/0 | 5 |
G4: Math/Logical Elective | 3 | ||
Total Semester Credits | 17 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
AUMO 1112 | Ignition and Tune-up | 1/2/0 | 3 |
AUMO 1133 | Auto HVAC | 1/2/0 | 3 |
AUMO 2207 | Fuels-Injection-Emissions | 3/2/0 | 5 |
AUMO 2210 | Driveability | 2/2/0 | 4 |
G6: Human/Fine Arts Elec | 3 | ||
Total Semester Credits | 18 |