Program Course Listings
View semester order by location:
Thief River Falls
Required Courses
Course No. | Course Name | Credits |
---|---|---|
AGRG 1100 | Intro to Agriculture | 3 |
AGRG 1105 | Agribusiness & Records | 3 |
AGRG 1110 | Intro to Animal Science | 4 |
AGRG 1125 | Food Products | 3 |
AGRG 1300 | Plant Science | 4 |
AGRG 1500 | Careers in Ag Educ | 1 |
AGRG 2500 | Early Experience Ag Ed | 1 |
ANSC 1350 | Companion Animals | 3 |
EDUC 2250 | Intro to Education | 3 |
BIOL 1111 | Biological Prin I | 4 |
CHEM 1020 | Intro to Chemistry | 4 |
CMST 1101 | Intro to Public Speaking | 3 |
ECON 2201 | Microeconomics | 3 |
ENGL 1111 | Composition I | 3 |
ENGL 1112 | Composition II | 3 |
PHIL 1101 | Intro to Philosophy | 3 |
PHIL 1102 | Intro to Ethics | 3 |
SOCI 1101 | Intro to Sociology | 3 |
G8: Global Perspect Elec | 3 | |
G4: Math/Logical Elective See elective course options listed below | 3 | |
Total Credits | 60 |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G4: Math/Logical Reasoning Electives
Course No. | Course Name | Credits |
---|---|---|
MATH 1102 | Contemporary Math | 3 |
MATH 1111 | College Algebra | 4 |