- Credits: 60
- Degree Type: A.A.S.
- Location: East Grand Forks, Online, Thief River Falls
Semester Schedule Breakdown – Distance Education
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ACCT 1104 | Payroll | 3/0/0 | 3 |
| ACCT 1108 | Busn Math-Calculators | 3/0/0 | 3 |
| BUSN 2221 | Prin Accounting I | 4/0/0 | 4 |
| CPTR 1104 | Intro to Computer Tech | 3/0/0 | 3 |
| ENGL 1111 | Composition I | 3/0/0 | 3 |
| Total Semester Credits | 16 | ||
1st Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ACCT 1124 | Spreadsheet Concepts | 3/0/0 | 3 |
| ACCT 1128 | Computerized Acct I | 3/0/0 | 3 |
| BUSN 2222 | Prin Accounting II | 4/0/0 | 4 |
| PHIL 1102 | Intro to Ethics | 3/0/0 | 3 |
| G1: Communication Elec See elective options listed below | 3 | ||
| Total Semester Credits | 16 | ||
2nd Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ACCT 2200 | Income Tax | 3/0/0 | 3 |
| ACCT 2204 | Intermediate Acct I | 4/0/0 | 4 |
| ACCT 2221 | Accounting Capstone | 4/0/0 | 4 |
| MATH 1111 | College Algebra | 4/0/0 | 4 |
| Total Semester Credits | 15 | ||
2nd Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ACCT 2210 | Income Tax II | 3/0/0 | 3 |
| ACCT 2214 | Intermediate Acct II | 4/0/0 | 4 |
| BUSN 2218 | Legal Environment Busn | 3/0/0 | 3 |
| G9: Ethic/Civic Resp Elec See elective options listed below | 3 | ||
| Total Semester Credits | 13 | ||
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G1: Communications Electives
| Course No. | Course Name | Credits |
|---|---|---|
| CMST 1101 | Intro to Public Speaking | 3 |
| CMST 1103 | Interpersonal Comm | 3 |
| CMST 1111 | Small Group Communication | 3 |
| SSCI 1101 | Human Relations | 3 |
G9: Ethical/Civic Responsibility Electives
| Course No. | Course Name | Credits |
|---|---|---|
| BUSN 1115 | Personal Financial Mgmt | 3 |
| ECON 2202 | Macroeconomics | 3 |