Program Course Listings
View semester order by location:
Thief River Falls
Required Courses
Course No. | Course Name | Credits |
---|---|---|
ETAS 1101 | DC Power | 3 |
ETAS 1103 | AC Power | 3 |
ETAS 1104 | Analog Circuits | 3 |
ETAS 1106 | Digital Electronics | 3 |
ETAS 1110 | Design - Fabrication | 3 |
ETAS 1560 | Robotic Programming I | 2 |
ETAS 2220 | Microcontrollers I | 4 |
ETAS 2221 | Sensor Technology | 4 |
ETAS 2224 | Program Logic Controllers | 4 |
ETAS 2228 | New Technology | 3 |
ETAS 2230 | Motor Controls | 3 |
ETAS 2232 | Microcontrollers II | 4 |
ETAS 2580 | Hydraulics - Pneumatics | 3 |
ENGL 1111 | Composition I | 3 |
ENGL 2207 | Technical Writing | 3 |
MATH 1111 | College Algebra | 4 |
G5: History/Social Elec See elective course options listed below | 3 | |
MN Transfer Curriculum Electives | 2 | |
Program Electives See elective course options listed below | 3 | |
Total Credits | 60 |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
Electives
Course No. | Course Name | Credits |
---|---|---|
BUSN 1110 | Intro to Business | 3 |
CMAE 1522 | Quality Practices | 2 |
MKTG 1108 | Customer Relations Mgmt | 3 |
MKTG 2200 | Prin of Marketing | 3 |
G5: History/Social Science Electives
Course No. | Course Name | Credits |
---|---|---|
ECON 2201 | Microeconomics | 3 |
ECON 2202 | Macroeconomics | 3 |