- Credits: 67
- Degree Type: A.A.S.
- Location: Online
Semester Schedule Breakdown – Distance Education
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2131 | Nutrition | 3/0/0 | 3 |
BIOL 2260 | Anatomy and Phys I | 3/1/0 | 4 |
ENGL 1111 | Composition I | 3/0/0 | 3 |
G4: Math/Logical Elective See elective options listed below | 3 | ||
Total Semester Credits | 13 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2262 | Anatomy and Phys II | 3/1/0 | 4 |
CHEM 1020 | Intro to Chemistry | 3/1/0 | 4 |
DIET 1005 | Life Cycle Nutrition | 3/0/0 | 3 |
MKTG 2120 | Supervisory Leadership | 3/0/0 | 3 |
SOCI 1101 | Intro to Sociology | 3/0/0 | 3 |
Total Semester Credits | 17 |
1st Summer Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
DIET 2000 | Community Nutrition | 3/0/0 | 3 |
PSYC 1105 | Intro to Psychology | 3/0/0 | 3 |
Total Semester Credits | 6 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
DIET 2005 | Food Prod - Science | 2/2/0 | 4 |
DIET 2010 | Sanitation - Safety | 2/0/0 | 2 |
DIET 2015 | Selection - Procurement | 4/0/0 | 4 |
DIET 2020 | Nutritional Care | 3/0/0 | 3 |
DIET 2025 | Medical Nutrition | 4/0/0 | 4 |
Total Semester Credits | 17 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
DIET 2030 | Food Service Management | 2/2/0 | 4 |
DIET 2035 | Community Practicum | 0/0/2 | 2 |
DIET 2040 | Clinical Practicum | 0/0/4 | 4 |
DIET 2045 | Management Practicum | 0/0/4 | 4 |
Total Semester Credits | 14 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G4: Math/Logical Reasoning Electives
Course No. | Course Name | Credits |
---|---|---|
MATH 1102 | Contemporary Math | 3 |
MATH 1110 | College Algebra | 3 |
MATH 1113 | Pre-Calculus | 5 |
MATH 1131 | Applied Calculus | 3 |
MATH 2203 | Statistics | 4 |
MATH 2231 | Calculus I | 4 |
MATH 2232 | Calculus II | 4 |
MATH 2233 | Calculus III | 4 |