- Credits: 63
- Degree Type: Diploma
- Location: Thief River Falls
Semester Schedule Breakdown – Thief River Falls
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
AUBO 1100 | Intro to Auto Body | 2/0/0 | 2 |
AUBO 1102 | Off Car Repair | 1/3/0 | 4 |
AUBO 1106 | Plastic Welding | 0/1/0 | 1 |
AUBO 1113 | Auto Body Lab I | 0/3/0 | 3 |
AUBO 1131 | Auto Body Welding I | 1/1/0 | 2 |
CRLT 2103 | Job Seeking-Keeping | 1/0/0 | 1 |
Total Semester Credits | 13 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
AUBO 1114 | Auto Body Lab II | 0/4/0 | 4 |
AUBO 1121 | Auto Body Refinishing | 2/4/0 | 6 |
AUBO 1123 | Glass and Trim | 1/1/0 | 2 |
AUBO 1132 | Auto Body Welding II | 1/1/0 | 2 |
SSCI 1101 | Human Relations | 3/0/0 | 3 |
Total Semester Credits | 17 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
AUBO 2205 | Unibody and Frame | 2/2/0 | 4 |
AUBO 2214 | General Auto Body Lab | 0/4/0 | 4 |
AUBO 2216 | Shop Operations | 2/0/0 | 2 |
AUBO 2228 | Auto Body Mechanical | 3/3/0 | 6 |
HPER 1410 | First Aid - CPR | 1/0/0 | 1 |
Total Semester Credits | 17 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
AUBO 2201 | Collision-Damage-Estimate | 2/2/0 | 4 |
AUBO 2208 | Major Collision Lab | 0/4/0 | 4 |
AUBO 2221 | Simulated Auto Body I | 1/3/0 | 4 |
AUBO 2222 | Simulated Auto Body II | 0/2/0 | 2 |
AUBO 2225 | Panel Replacement | 1/1/0 | 2 |
Total Semester Credits | 16 |