Program Course Listings
View semester order by location:
Distance Education | East Grand Forks
Required Courses
| Course No. | Course Name | Credits |
|---|---|---|
| ACCT 1100 | Prin of Bookkeeping | 3 |
| ACCT 1124 | Spreadsheet Concepts | 3 |
| ADMS 1100 | Keyboarding I | 3 |
| ADMS 1102 | Keyboarding II | 3 |
| ADMS 1110 | Word Processing | 3 |
| ADMS 1116 | Business Communications | 3 |
| ADMS 1121 | Business Office Mgmt | 3 |
| ADMS 1124 | Business Event Planning | 3 |
| ADMS 2213 | Advanced Office Apps | 3 |
| ADMS 2236 | Project Management | 3 |
| CPTR 1104 | Intro to Computer Tech | 3 |
| MKTG 1108 | Customer Relations Mgmt | 3 |
| MKTG 2410 | Social Media Marketing | 3 |
| ENGL 1111 | Composition I | 3 |
| SSCI 1101 | Human Relations | 3 |
| G1: Communication Elec See elective course options listed below | 3 | |
| MN Transfer Curriculum Electives | 6 | |
| Program Electives See elective course options listed below | 6 | |
| Total Credits | 60 | |
Program Elective Course Options
For this particular pathway, NCTC recommends a student explore further coursework in the Minnesota Transfer Curriculum areas listed below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
Electives
| Course No. | Course Name | Credits |
|---|---|---|
| ACCT 1104 | Payroll | 3 |
| ACCT 1108 | Busn Math-Calculators | 3 |
| ADMS 2282 | Internship | 3 |
| BUSN 2221 | Prin Accounting I | 4 |
| CPTR 1106 | Microcomputer Databases | 3 |
| CPTR 1132 | Microcomputer Maintenance | 3 |
| MKTG 2120 | Supervisory Leadership | 3 |
G1: Communications Electives
| Course No. | Course Name | Credits |
|---|---|---|
| CMST 1101 | Intro to Public Speaking | 3 |
| CMST 1103 | Interpersonal Comm | 3 |