- Credits: 60
- Degree Type: A.S.
- Location: East Grand Forks, Online, Thief River Falls
Semester Schedule Breakdown – Thief River Falls
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2221 | Microbiology | 2/1/0 | 3 |
ENGL 1111 | Composition I | 3/0/0 | 3 |
HLTH 1106 | Medical Terminology | 2/0/0 | 2 |
MATH 1111 | College Algebra | 4/0/0 | 4 |
PSYC 1105 | Intro to Psychology | 3/0/0 | 3 |
Total Semester Credits | 15 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ANTH 2202 | Cultural Anthropology | 3/0/0 | 3 |
BIOL 1111 | Biological Prin I | 3/1/0 | 4 |
BIOL 2260 | Anatomy and Phys I | 3/1/0 | 4 |
PSYC 2201 | Developmental Psychology | 3/0/0 | 3 |
SPCH 1101 | Intro to Public Speaking | 3/0/0 | 3 |
Total Semester Credits | 17 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2262 | Anatomy and Phys II | 3/1/0 | 4 |
CHEM 2205 | Survey Gen-Org-Bio Chm | 3/1/0 | 4 |
HLTH 2002 | Pharmacology | 2/0/0 | 2 |
SOCI 1101 | Intro to Sociology | 3/0/0 | 3 |
G6: Human/Fine Arts Elec See elective options listed below | 3 | ||
Total Semester Credits | 16 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
BIOL 2131 | Nutrition | 3/0/0 | 3 |
MATH 2203 | Statistics | 4/0/0 | 4 |
Program Electives See elective options listed below | 5 | ||
Total Semester Credits | 12 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
G6: Humanities/Fine Arts Electives
Course No. | Course Name | Credits |
---|---|---|
PHIL 1102 | Intro to Ethics | 3 |
PHIL 2210 | Morals and Medicine | 3 |
Program Electives
Course No. | Course Name | Credits |
---|---|---|
BIOL 1112 | Biological Prin II | 4 |
EMTB 1101 | Emergency Medical Tech | 6 |
HLTH 1101 | Intro Health Professions | 3 |
HLTH 1108 | Cultural Diversity | 1 |
HLTH 1110 | Nursing Assistant | 3 |
HLTH 2208 | Pathophysiology | 3 |
HPER 2270 | Health and Wellness | 3 |
OTAC 1001 | Intro to OT | 2 |
RADT 1111 | Intro Rad Tech-Pat Care | 2 |
RESP 1110 | Adult Critical Care | 4 |
SPCH 2205 | Intercultural Communicati | 3 |
SURT 1102 | Intro to Surgical Tech | 2 |