- Credits: 60
- Degree Type: A.A.S.
- Location: Thief River Falls
Semester Schedule Breakdown – Thief River Falls
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ENGL 1111 | Composition I | 3/0/0 | 3 |
| ETAS 1101 | DC Power | 2/1/0 | 3 |
| ETAS 1103 | AC Power | 2/1/0 | 3 |
| ETAS 1110 | Design - Fabrication | 0/3/0 | 3 |
| Total Semester Credits | 12 | ||
1st Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ENGL 2207 | Technical Writing | 3/0/0 | 3 |
| ETAS 1104 | Analog Circuits | 2/1/0 | 3 |
| ETAS 1106 | Digital Electronics | 2/1/0 | 3 |
| ETAS 2220 | Microcontrollers I | 2/2/0 | 4 |
| ETAS 2230 | Motor Controls | 2/1/0 | 3 |
| Total Semester Credits | 16 | ||
2nd Fall Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ETAS 1560 | Robotic Programming I | 1/1/0 | 2 |
| ETAS 2221 | Sensor Technology | 3/1/0 | 4 |
| ETAS 2224 | Program Logic Controllers | 3/1/0 | 4 |
| MATH 1111 | College Algebra | 4/0/0 | 4 |
| G5: History/Social Elec See elective options listed below | 3 | ||
| Total Semester Credits | 17 | ||
2nd Spring Semester
| Course No. | Course Name | Lec/Lab/OJT | Credits |
|---|---|---|---|
| ETAS 2228 | New Technology | 2/1/0 | 3 |
| ETAS 2232 | Microcontrollers II | 2/2/0 | 4 |
| ETAS 2580 | Hydraulics - Pneumatics | 2/1/0 | 3 |
| MN Transfer Elective See elective options listed below | 2 | ||
| Program Electives See elective options listed below | 3 | ||
| Total Semester Credits | 15 | ||
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
Electives
| Course No. | Course Name | Credits |
|---|---|---|
| BUSN 1110 | Intro to Business | 3 |
| CMAE 1522 | Quality Practices | 2 |
| MKTG 1108 | Customer Relations Mgmt | 3 |
| MKTG 2200 | Prin of Marketing | 3 |
G5: History/Social Science Electives
| Course No. | Course Name | Credits |
|---|---|---|
| ECON 2201 | Microeconomics | 3 |
| ECON 2202 | Macroeconomics | 3 |