- Credits: 76
- Degree Type: Diploma
- Location: East Grand Forks
Semester Schedule Breakdown – East Grand Forks
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CONE 1100 | Elec Construction Safety | 1/0/0 | 1 |
CONE 1102 | Intro Elec Circuit Theory | 2/2/0 | 4 |
CONE 1104 | Intro to NEC | 2/0/0 | 2 |
CONE 1107 | Intro Residential Wiring | 1/2/0 | 3 |
CONE 1118 | Electrical Services | 2/1/0 | 3 |
CONE 1122 | Intro to Materials | 0/1/0 | 1 |
CONE 1124 | Intro Elec Blueprint Read | 1/1/0 | 2 |
HPER 1410 | First Aid - CPR | 1/0/0 | 1 |
MATH 1001 | Technical Mathematics | 3/0/0 | 3 |
Total Semester Credits | 20 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CONE 1108 | Electrical Circuit Theory | 2/2/0 | 4 |
CONE 1110 | AC-DC Motors-Generators | 2/2/0 | 4 |
CONE 1113 | Residential Wiring | 2/2/0 | 4 |
CONE 1116 | Conduit-Tool Applications | 0/2/0 | 2 |
CONE 1120 | Electrical Blueprints | 2/1/0 | 3 |
SSCI 1101 | Human Relations | 3/0/0 | 3 |
Total Semester Credits | 20 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CONE 2114 | National Electrical Code | 2/0/0 | 2 |
CONE 2205 | Intro Commercial Wiring | 1/2/0 | 3 |
CONE 2206 | Intro Motor Control Applc | 2/1/0 | 3 |
CONE 2208 | Program Logic Controllers | 1/1/0 | 2 |
CONE 2211 | Electronic Motor Control | 2/1/0 | 3 |
CONE 2212 | Commercial Wiring | 1/2/0 | 3 |
CONE 2251 | Special Topics-Projects | 0/3/0 | 3 |
Total Semester Credits | 19 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
CONE 2202 | Heating-Cooling Controls | 1/2/0 | 3 |
CONE 2214 | Industrial Wiring | 1/1/0 | 2 |
CONE 2216 | Motor Control Application | 1/2/0 | 3 |
CONE 2225 | Transformers | 0/2/0 | 2 |
CONE 2228 | Troubleshooting | 0/1/0 | 1 |
CONE 2230 | Load Management Controls | 1/1/0 | 2 |
CONE 2238 | Low Voltage Wiring | 1/1/0 | 2 |
CONE 2248 | Code Applications | 1/1/0 | 2 |
Total Semester Credits | 17 |