- Credits: 60
- Degree Type: A.A.S.
- Location: East Grand Forks, Online
Semester Schedule Breakdown – Distance Education
Required Courses
For information regarding alternate semester order plans please schedule an appointment with a Northland Academic Advisor for assistance.
1st Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ACCT 1100 | Prin of Bookkeeping | 3/0/0 | 3 |
ADMS 1100 | Keyboarding I | 2/1/0 | 3 |
ADMS 1121 | Business Office Mgmt | 2/1/0 | 3 |
CPTR 1104 | Intro to Computer Tech | 3/0/0 | 3 |
MKTG 1108 | Customer Relations Mgmt | 3/0/0 | 3 |
Total Semester Credits | 15 |
1st Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ACCT 1124 | Spreadsheet Concepts | 3/0/0 | 3 |
ADMS 1102 | Keyboarding II | 2/1/0 | 3 |
ADMS 1110 | Word Processing | 2/1/0 | 3 |
ADMS 1116 | Business Communications | 2/1/0 | 3 |
ADMS 1124 | Business Event Planning | 3/0/0 | 3 |
Total Semester Credits | 15 |
2nd Fall Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ADMS 2213 | Advanced Office Apps | 2/1/0 | 3 |
ENGL 1111 | Composition I | 3/0/0 | 3 |
G1: Communication Elec See elective options listed below | 3 | ||
Program Electives See elective options listed below | 6 | ||
Total Semester Credits | 15 |
2nd Spring Semester
Course No. | Course Name | Lec/Lab/OJT | Credits |
---|---|---|---|
ADMS 2236 | Project Management | 3/0/0 | 3 |
MKTG 2410 | Social Media Marketing | 3/0/0 | 3 |
SSCI 1101 | Human Relations | 3/0/0 | 3 |
MN Transfer Electives See elective options listed below | 6 | ||
Total Semester Credits | 15 |
Program Specific Elective Course Options
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses.
Electives
Course No. | Course Name | Credits |
---|---|---|
ACCT 1104 | Payroll | 3 |
ACCT 1108 | Busn Math-Calculators | 3 |
ADMS 2282 | Internship | 3 |
BUSN 2221 | Prin Accounting I | 4 |
CPTR 1106 | Microcomputer Databases | 3 |
CPTR 1132 | Microcomputer Maintenance | 3 |
MKTG 2120 | Supervisory Leadership | 3 |
G1: Communications Electives
Course No. | Course Name | Credits |
---|---|---|
CMST 1101 | Intro to Public Speaking | 3 |
CMST 1103 | Interpersonal Comm | 3 |