An access code is REQUIRED to register for classes. Have questions? Ask an academic advisor or counselor in Student Services for more information.
ACCT - Accounting | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ACCT–1124 | 01 | Spreadsheet Concepts | 000098 | 3 | 4 | 30 | T H | 8am – 9:20am | 1.11.21 – 5.13.21 | EGF–220 | Don Campbell | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
ACCT–1128 | 21 | Computerized Acct I | 000099 | 3 | 9 | 13 | T | 1pm – 2:50pm | 1.11.21 – 5.13.21 | EGF–149 | Trisha Stromsodt | ![]() | ||||||||||||||||||||||||||
Course Notes: ITV; Hybrid-50% online, meets as stated with the unscheduled time conducted in an online or independent study model; Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
T | 1pm – 2:50pm | 1.11.21 – 5.13.21 | EGF–292 | Trisha Stromsodt |   | |||||||||||||||||||||||||||||||||
ACCT–2200 | 21 | Income Tax | 000100 | 3 | 7 | 11 | M W | 8:30am – 9:50am | 1.11.21 – 5.13.21 | EGF–149 | Trisha Stromsodt | ![]() | ||||||||||||||||||||||||||
Course Notes: ITV; Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
ACCT–2214 | 21 | Intermediate Acct II | 000101 | 4 | 3 | 11 | M W | 1pm – 2:50pm | 1.11.21 – 5.13.21 | EGF–149 | Trisha Stromsodt | ![]() | ||||||||||||||||||||||||||
Course Notes: ITV; Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
ACCT–2221 | 21 | Accounting Capstone | 000102 | 4 | 2 | 8 | M W | 10am – 11:50am | 1.11.21 – 5.13.21 | – | Tracy Boman | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid-50% online; class meetings by Zoom; expectations for attendance will be provided the first week of class. | ||||||||||||||||||||||||||||||||||||||
ADMS - Administrative Support | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ADMS–2250 | 01 | Office Technologies | 000104 | 3 | 3 | 15 | T H | 1pm – 1:50pm | 1.11.21 – 5.13.21 | EGF–226 | Bobbie Taylor | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid 50%-meets as stated with the unscheduled time conducted in an online or independent study model; hyflex delivery-students may participate online or in-person. | ||||||||||||||||||||||||||||||||||||||
ADMS–2282 | 01 | Internship | 000683 | 3 | 0 | 0 | 12am – 12am | 1.11.21 – 5.13.21 | EGF–INTER | Bobbie Taylor | ![]() | |||||||||||||||||||||||||||
Course Notes: Contact instructor to enroll | ||||||||||||||||||||||||||||||||||||||
AGRI - Farm Operations & Management | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
AGRI–1110 | 01 | Farm Records & Budgeting | 000106 | 2 | 7 | 30 | T H | 9:30am – 10:50am | 1.11.21 – 4.1.21 | EGF–238 | Jade Klein | ![]() | ||||||||||||||||||||||||||
M W | 11am – 12:20pm | 1.11.21 – 3.31.21 | EGF–312 | Jade Klein |   | |||||||||||||||||||||||||||||||||
AGRI–1120 | 01 | Crops Marketing I | 000107 | 2 | 7 | 30 | M W F | 10am – 10:50am | 1.11.21 – 4.2.21 | EGF–226 | Ryan Sobolik | ![]() | ||||||||||||||||||||||||||
AGRI–1140 | 01 | Cereal Production | 000108 | 2 | 7 | 30 | M W F | 8am – 8:50am | 1.11.21 – 4.2.21 | EGF–238 | Ryan Sobolik | ![]() | ||||||||||||||||||||||||||
AGRI–1150 | 01 | Soil Maint & Fertility | 000109 | 3 | 8 | 30 | T H | 8am – 9:20am | 1.11.21 – 4.1.21 | EGF–292 | Jade Klein | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid | ||||||||||||||||||||||||||||||||||||||
M | 1pm – 3:50pm | 1.11.21 – 3.29.21 | EGF–318 | Jade Klein |   | |||||||||||||||||||||||||||||||||
AGRI–1160 | 01 | Establishment in Farming | 000110 | 2 | 7 | 30 | M W F | 9am – 9:50am | 1.11.21 – 4.2.21 | EGF–238 | Ryan Sobolik | ![]() | ||||||||||||||||||||||||||
AGRI–2210 | 01 | Farm Analysis & Finance | 000111 | 3 | 2 | 30 | M W | 8am – 9:50am | 1.11.21 – 3.31.21 | EGF–280 | Jade Klein | ![]() | ||||||||||||||||||||||||||
H | 3pm – 4:50pm | 1.11.21 – 4.1.21 | EGF–238 | Jade Klein |   | |||||||||||||||||||||||||||||||||
AGRI–2220 | 01 | Crops Marketing II | 000112 | 2 | 2 | 30 | M W F | 11am – 11:50am | 1.11.21 – 4.2.21 | EGF–226 | Ryan Sobolik | ![]() | ||||||||||||||||||||||||||
AGRI–2240 | 01 | Farm Computerized Records | 000113 | 1 | 2 | 30 | M W | 10am – 10:50am | 1.11.21 – 3.31.21 | EGF–280 | Jade Klein | ![]() | ||||||||||||||||||||||||||
T H | 11am – 12:20pm | 1.11.21 – 4.1.21 | EGF–226 | Jade Klein |   | |||||||||||||||||||||||||||||||||
AGRI–2250 | 01 | Welding I | 000114 | 1 | 2 | 11 | F | 12pm – 2:50pm | 1.11.21 – 4.2.21 | EGF–530 | Cody Johnson | ![]() | ||||||||||||||||||||||||||
AGRI–2260 | 01 | Agricultural Chemicals | 000115 | 2 | 2 | 30 | M W | 1pm – 2:20pm | 1.11.21 – 3.31.21 | EGF–226 | Ryan Sobolik | ![]() | ||||||||||||||||||||||||||
AGRI–2290 | 01 | Internship | 000116 | 1 | 2 | 30 | M W | 2:30pm – 3:50pm | 1.11.21 – 3.31.21 | EGF–226 | Ryan Sobolik | ![]() | ||||||||||||||||||||||||||
ANTH - Anthropology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ANTH–2202 | 01 | Cultural Anthropology | 000117 | 3 | 11 | 30 | T | 12:30pm – 1:20pm | 1.11.21 – 5.13.21 | – | Lynette Neppel | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meeting by Zoom - T, 12:30-1:20pm. This course uses open educational resources (OER). No textbook purchase required. | ||||||||||||||||||||||||||||||||||||||
ARCH - Architectural Technology & Design | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ARCH–1112 | 01 | Architectural Tech II | 000480 | 4 | 12 | 15 | M W | 12:30pm – 2:20pm | 1.11.21 – 5.13.21 | EGF–515B | Roderick Lahren | ![]() | ||||||||||||||||||||||||||
T H | 12:30pm – 1:20pm | 1.11.21 – 5.13.21 | EGF–515B | Roderick Lahren |   | |||||||||||||||||||||||||||||||||
ARCH–1123 | 01 | CAD II | 000481 | 5 | 12 | 15 | M W | 8:30am – 10:20am | 1.11.21 – 5.13.21 | EGF–515B | Erin Bulger | ![]() | ||||||||||||||||||||||||||
T H | 8:30am – 9:50am | 1.11.21 – 5.13.21 | EGF–515B | Erin Bulger |   | |||||||||||||||||||||||||||||||||
ARCH–1128 | 01 | Environmental Design | 000482 | 3 | 12 | 15 | T H | 10am – 11:20am | 1.11.21 – 5.13.21 | EGF–515B | Roderick Lahren | ![]() | ||||||||||||||||||||||||||
M W | 10:30am – 11:20am | 1.11.21 – 5.13.21 | EGF–515B | Roderick Lahren |   | |||||||||||||||||||||||||||||||||
ARCH–1131 | 01 | Model Construction | 000483 | 2 | 12 | 15 | T H | 1:30pm – 3:20pm | 1.11.21 – 5.13.21 | EGF–515B | Roderick Lahren | ![]() | ||||||||||||||||||||||||||
ARCH–1201 | 01 | Estimating Tech I | 000484 | 2 | 12 | 15 | M W | 2:30pm – 3:50pm | 1.11.21 – 5.13.21 | EGF–515B | Roderick Lahren | ![]() | ||||||||||||||||||||||||||
ARCH–2212 | 01 | Architectural Tech IV | 000485 | 4 | 8 | 20 | M W | 8:30am – 10:20am | 1.11.21 – 5.13.21 | EGF–515A | Roderick Lahren | ![]() | ||||||||||||||||||||||||||
T H | 8:30am – 9:50am | 1.11.21 – 5.13.21 | EGF–515A | Roderick Lahren |   | |||||||||||||||||||||||||||||||||
ARCH–2223 | 01 | CAD 3D Advanced | 000486 | 4 | 6 | 20 | M W | 1pm – 3:50pm | 1.11.21 – 5.13.21 | EGF–515A | Erin Bulger | ![]() | ||||||||||||||||||||||||||
ARCH–2226 | 01 | Presentation | 000487 | 4 | 7 | 20 | T H | 1pm – 3:50pm | 1.11.21 – 5.13.21 | EGF–515A | Erin Bulger | ![]() | ||||||||||||||||||||||||||
ARCH–2241 | 01 | Architectural Design | 000488 | 4 | 8 | 20 | MTWH | 10:30am – 11:50am | 1.11.21 – 5.13.21 | EGF–515A | Erin Bulger | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid-12-25% online-variable; no class meetings 3/15-3/25; 3/29-5/6 class times vary | ||||||||||||||||||||||||||||||||||||||
ARCH–2295 | 01 | Portfolio | 000489 | 1 | 8 | 20 | MTWH | 10:30am – 11:50am | 1.11.21 – 5.13.21 | EGF–515A | Erin Bulger | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid-60%, class meetings 3/15-3/25; additional lab time required as arranged with instructor | ||||||||||||||||||||||||||||||||||||||
ARTS - Arts | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ARTS–1101 | 01 | Art Appreciation | 000118 | 3 | 7 | 30 | M | 2pm – 2:50pm | 1.11.21 – 5.13.21 | EGF–362 | Glendon Henry | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex/Hybrid-67% - class meets in person as stated. | ||||||||||||||||||||||||||||||||||||||
ARTS–1156 | 01 | Intro to Painting | 000119 | 3 | 8 | 10 | T H | 12:30pm – 2:50pm | 1.11.21 – 5.13.21 | EGF–232 | Glendon Henry | ![]() | ||||||||||||||||||||||||||
BIOL - Biology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
BIOL–1004 | 01 | Intro Anatomy & Phys | 000120 | 3 | 7 | 30 | T H | 8am – 10:50am | 1.11.21 – 3.5.21 | – | Robert Jung | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meets via Zoom T H 8:00-10:50am; 1st half | ||||||||||||||||||||||||||||||||||||||
BIOL–1112 | 01 | Biological Prin II | 000121 | 4 | 11 | 30 | M W | 11am – 11:50am | 1.11.21 – 5.13.21 | – | Jeffrey Bell | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meets via Zoom M W 11:00-11:50am. This course uses open educational resources (OER). No textbook purchase required. | ||||||||||||||||||||||||||||||||||||||
BIOL–1112 | 02 | Biological Prin II | 000122 | 4 | 0 | 0 | M W | 11am – 11:50am | 1.11.21 – 5.13.21 | – | Jeffrey Bell | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meets via Zoom M W 11:00-11:50am. This course uses open educational resources (OER). No textbook purchase required; reserve section | ||||||||||||||||||||||||||||||||||||||
BIOL–2221 | 01 | Microbiology | 000123 | 3 | 22 | 30 | M W | 8am – 8:50am | 1.11.21 – 5.13.21 | – | Robert Jung | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meets via Zoom M W 8:00-8:50am. | ||||||||||||||||||||||||||||||||||||||
BIOL–2221 | 02 | Microbiology | 000124 | 3 | 0 | 0 | M W | 8am – 8:50am | 1.11.21 – 5.13.21 | – | Robert Jung | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meets via Zoom M W 8:00-8:50am; reserve section | ||||||||||||||||||||||||||||||||||||||
BIOL–2252 | 02 | Anatomy & Phys I | 000126 | 3 | 0 | 0 | W | 8am – 10:50am | 1.13.21 – 1.13.21 | EGF–330 | Tina Moody | ![]() | ||||||||||||||||||||||||||
Course Notes: In-person meetings the first week as scheduled. Synchronous class meetings as scheduled for the remainder of the term; reserve section | ||||||||||||||||||||||||||||||||||||||
M | 8am – 8:50am | 1.11.21 – 1.11.21 | EGF–330 | Tina Moody |   | |||||||||||||||||||||||||||||||||
M W | 8am – 8:50am | 1.18.21 – 5.13.21 | – | Tina Moody |   | |||||||||||||||||||||||||||||||||
BIOL–2252 | 03 | Anatomy & Phys I | 000127 | 3 | 29 | 30 | T H | 11am – 11:50am | 1.11.21 – 5.13.21 | – | Robert Jung | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meets via Zoom T H 11:00-11:50am. | ||||||||||||||||||||||||||||||||||||||
BIOL–2252 | 04 | Anatomy & Phys I | 000136 | 3 | 0 | 0 | T H | 11am – 11:50am | 1.11.21 – 5.13.21 | – | Robert Jung | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meets via Zoom T H 11:00-11:50am; reserve section | ||||||||||||||||||||||||||||||||||||||
BIOL–2252 | 05 | Anatomy & Phys I | 000128 | 3 | 10 | 30 | T H | 2pm – 2:50pm | 1.11.21 – 5.13.21 | – | Robert Jung | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meets via Zoom T H 2:00-2:50pm. | ||||||||||||||||||||||||||||||||||||||
BIOL–2252 | 06 | Anatomy & Phys I | 000129 | 3 | 0 | 0 | T H | 2pm – 2:50pm | 1.11.21 – 5.13.21 | – | Robert Jung | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meets via Zoom T H 2:00-2:50pm; reserve section | ||||||||||||||||||||||||||||||||||||||
BIOL–2254 | 01 | Anatomy & Phys II | 000130 | 3 | 22 | 22 | T H | 8am – 8:50am | 1.11.21 – 5.13.21 | EGF–552 | Dawn Eickman | ![]() |
||||||||||||||||||||||||||
Anatomy & Phys II, Section 01, is FULL. Add Course to Your Wait List | ||||||||||||||||||||||||||||||||||||||
Course Notes: Lecture: Hyflex-students may participate in person or online. Check Brightspace course prior to attending for attendance expectations. | ||||||||||||||||||||||||||||||||||||||
BIOL–2254 | 02 | Anatomy & Phys II | 000131 | 3 | 20 | 22 | T H | 8am – 8:50am | 1.11.21 – 5.13.21 | EGF–552 | Dawn Eickman | ![]() | ||||||||||||||||||||||||||
Course Notes: Lecture: Hyflex-students may participate in person or online. Check Brightspace course prior to attending for attendance expectations. | ||||||||||||||||||||||||||||||||||||||
BIOL–2254 | 03 | Anatomy & Phys II | 000132 | 3 | 21 | 30 | M W | 2pm – 2:50pm | 1.11.21 – 5.13.21 | – | Robert Jung | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meets via Zoom M W 2:00-2:50pm. | ||||||||||||||||||||||||||||||||||||||
BIOL–2254 | 04 | Anatomy & Phys II | 000133 | 3 | 0 | 0 | M W | 2pm – 2:50pm | 1.11.21 – 5.13.21 | – | Robert Jung | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meets via Zoom M W 2:00-2:50pm; reserve section | ||||||||||||||||||||||||||||||||||||||
BIOL–2254 | 05 | Anatomy & Phys II | 000134 | 3 | 0 | 0 | M W | 11am – 11:50am | 1.11.21 – 5.13.21 | EGF–552 | TBA2 STAFF | ![]() | ||||||||||||||||||||||||||
Course Notes: Reserve section | ||||||||||||||||||||||||||||||||||||||
M | 12pm – 1:50pm | 1.11.21 – 5.13.21 | EGF–330 | TBA2 STAFF |   | |||||||||||||||||||||||||||||||||
BIOL–2256 | 01 | Advanced Physiology | 000135 | 2 | 8 | 24 | T H | 2pm – 2:50pm | 1.11.21 – 5.13.21 | EGF–318 | Dawn Eickman | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex-students may participate in person or online. Check Brightspace course prior to attending for attendance expectations. | ||||||||||||||||||||||||||||||||||||||
BLDG - Building Technology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
BLDG–1120 | 01 | Construction Estimating I | 000518 | 2 | 10 | 12 | H | 8am – 9:50am | 1.11.21 – 3.5.21 | EGF–570 | Bradley Swanson | ![]() | ||||||||||||||||||||||||||
Course Notes: 1st half | ||||||||||||||||||||||||||||||||||||||
F | 8am – 11:50am | 1.11.21 – 3.5.21 | EGF–150 | Bradley Swanson |   | |||||||||||||||||||||||||||||||||
BUSN - Business | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
BUSN–2203 | 21 | Business Statistics | 000139 | 4 | 2 | 5 | MTWH | 11am – 11:50am | 1.11.21 – 5.13.21 | EGF–149 | James Parker | ![]() | ||||||||||||||||||||||||||
Course Notes: ITV; Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. this course uses open educational resources (OER). No textbook purchase required. Cross-listed as MATH2203.21 | ||||||||||||||||||||||||||||||||||||||
BUSN–2210 | 21 | Prin of Management | 000140 | 3 | 8 | 15 | T H | 9:30am – 10:20am | 1.11.21 – 5.13.21 | EGF–292 | Shannon Nelson | ![]() | ||||||||||||||||||||||||||
Course Notes: ITV; hybrid-33% online. | ||||||||||||||||||||||||||||||||||||||
BUSN–2218 | 21 | Legal Environment Busn | 000137 | 3 | 9 | 11 | T | 1pm – 2:20pm | 1.11.21 – 5.13.21 | – | Tracy Boman | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid-50% online; class meetings by Zoom - T, 1:00-2:20pm. | ||||||||||||||||||||||||||||||||||||||
BUSN–2222 | 01 | Prin Accounting II | 000138 | 4 | 23 | 40 | T H | 10am – 11:50am | 1.11.21 – 5.13.21 | EGF–150 | Trisha Stromsodt | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
CARP - Carpentry | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
CARP–1108 | 01 | Interior Finish I | 000519 | 4 | 10 | 12 | W | 8am – 8:50am | 1.11.21 – 3.5.21 | EGF–150 | Bradley Swanson | ![]() | ||||||||||||||||||||||||||
Course Notes: 1st half | ||||||||||||||||||||||||||||||||||||||
WH | 10am – 11:50am | 1.11.21 – 3.5.21 | EGF–236 | Bradley Swanson |   | |||||||||||||||||||||||||||||||||
W | 1pm – 2:50pm | 1.11.21 – 3.5.21 | EGF–236 | Bradley Swanson |   | |||||||||||||||||||||||||||||||||
T H | 1pm – 3:50pm | 1.11.21 – 3.5.21 | EGF–236 | Bradley Swanson |   | |||||||||||||||||||||||||||||||||
CARP–1110 | 01 | Intro to Cabinets | 000520 | 3 | 10 | 12 | MT | 8am – 11:50am | 3.15.21 – 5.13.21 | EGF–236 | Bradley Swanson | ![]() | ||||||||||||||||||||||||||
Course Notes: 2nd half | ||||||||||||||||||||||||||||||||||||||
M | 1pm – 2:50pm | 3.15.21 – 5.13.21 | EGF–236 | Bradley Swanson |   | |||||||||||||||||||||||||||||||||
CARP–1112 | 01 | Exterior Finish I | 000521 | 3 | 10 | 12 | MT | 8am – 11:50am | 1.11.21 – 3.5.21 | EGF–236 | Bradley Swanson | ![]() | ||||||||||||||||||||||||||
Course Notes: 1st half | ||||||||||||||||||||||||||||||||||||||
M | 1pm – 2:50pm | 1.11.21 – 3.5.21 | EGF–236 | Bradley Swanson |   | |||||||||||||||||||||||||||||||||
CARP–2214 | 01 | Exterior Siding | 000522 | 2 | 10 | 12 | W | 1pm – 2:50pm | 3.15.21 – 5.13.21 | EGF–236 | Bradley Swanson | ![]() | ||||||||||||||||||||||||||
Course Notes: 2nd half | ||||||||||||||||||||||||||||||||||||||
T H | 1pm – 3:50pm | 3.15.21 – 5.13.21 | EGF–299D | Bradley Swanson |   | |||||||||||||||||||||||||||||||||
CARP–2216 | 01 | Deck Construction | 000523 | 2 | 10 | 12 | WH | 8am – 11:50am | 3.15.21 – 5.13.21 | EGF–236 | Bradley Swanson | ![]() | ||||||||||||||||||||||||||
Course Notes: 2nd half | ||||||||||||||||||||||||||||||||||||||
CDEV - Early Childhood & Paraprofessional | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
CDEV–1121 | 01 | Behavior Guidance | 000778 | 3 | 8 | 30 | T H | 1pm – 2:20pm | 1.11.21 – 5.13.21 | EGF–366 | Marie Remz | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
CDEV–1131 | 01 | Creative Activities/Env | 000780 | 3 | 8 | 15 | T | 9am – 10:50am | 1.11.21 – 5.13.21 | EGF–352 | Marie Remz | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
T H | 11am – 11:50am | 1.11.21 – 5.13.21 | EGF–220 | Marie Remz |   | |||||||||||||||||||||||||||||||||
CDEV–1141 | 01 | Hlth Wellness Nutrition | 000783 | 3 | 9 | 30 | T H | 2:30pm – 3:50pm | 1.11.21 – 5.13.21 | EGF–366 | Marie Remz | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
CDEV–2246 | 01 | Foundations of Literacy | 000141 | 3 | 5 | 30 | M W | 1pm – 2:20pm | 1.11.21 – 5.13.21 | EGF–234 | Peggy Rogers | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
CDEV–2252 | 01 | Paraprofessional Role | 000786 | 1 | 4 | 30 | M W | 12pm – 12:50pm | 1.11.21 – 3.5.21 | EGF–366 | Peggy Rogers | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information; 1st half | ||||||||||||||||||||||||||||||||||||||
CDEV–2253 | 01 | Paraprofessional Role | 000578 | 2 | 8 | 30 | T H | 12pm – 12:50pm | 1.11.21 – 5.13.21 | EGF–254 | Peggy Rogers | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
CDEV–2290 | 01 | Internship | 000143 | 2 | 7 | 15 | 12am – 12am | 1.11.21 – 5.13.21 | EGF–INTER | Peggy Rogers | ![]() | |||||||||||||||||||||||||||
Course Notes: 96 off-campus lab hours to be arranged with instructor | ||||||||||||||||||||||||||||||||||||||
CHEM - Chemistry | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
CHEM–1020 | 01 | Intro to Chemistry | 000147 | 4 | 11 | 12 | T H | 11am – 12:20pm | 1.11.21 – 5.13.21 | EGF–552 | Erin Almlie | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex-lecture classes will meet in person with remote access available, if necessary. Hybrid 25%-Labs will be done in person the first two weeks, the remainder will be online. | ||||||||||||||||||||||||||||||||||||||
T | 1pm – 3:50pm | 1.12.21 – 1.12.21 | EGF–338 | Erin Almlie |   | |||||||||||||||||||||||||||||||||
CHEM–2205 | 02 | Survey Gen/Org/Bio Chm | 000150 | 4 | 11 | 12 | M W | 12pm – 1:20pm | 1.11.21 – 5.13.21 | EGF–552 | Erin Almlie | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex-lecture classes will meet in person with remote access available, if necessary. Hybrid 25%-Labs will be done in person the first two weeks, the remainder will be online. | ||||||||||||||||||||||||||||||||||||||
W | 2pm – 3:50pm | 1.13.21 – 1.13.21 | EGF–338 | Erin Almlie |   | |||||||||||||||||||||||||||||||||
CONE - Construction Electricity | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
CONE–1108 | 01 | Electrical Circuit Theory | 000451 | 4 | 18 | 18 | M | 10am – 11:50am | 1.11.21 – 5.13.21 | EGF–299D | Stanley Kovarik | ![]() |
||||||||||||||||||||||||||
Electrical Circuit Theory, Section 01, is FULL. Add Course to Your Wait List | ||||||||||||||||||||||||||||||||||||||
M | 1pm – 4:50pm | 1.11.21 – 5.13.21 | EGF–556 | Stanley Kovarik |   | |||||||||||||||||||||||||||||||||
CONE–1110 | 01 | AC/DC Motors/Generators | 000452 | 4 | 18 | 18 | T | 8am – 9:50am | 1.11.21 – 5.13.21 | EGF–299D | Stanley Kovarik | ![]() |
||||||||||||||||||||||||||
AC/DC Motors/Generators, Section 01, is FULL. Add Course to Your Wait List | ||||||||||||||||||||||||||||||||||||||
T | 10am – 11:50am | 1.11.21 – 5.13.21 | EGF–502C | Stanley Kovarik |   | |||||||||||||||||||||||||||||||||
T | 1pm – 2:50pm | 1.11.21 – 5.13.21 | EGF–502C | Stanley Kovarik |   | |||||||||||||||||||||||||||||||||
CONE–1112 | 01 | Residential Wiring | 000453 | 3 | 18 | 18 | H | 8am – 8:50am | 1.11.21 – 5.13.21 | EGF–299D | Stanley Kovarik | ![]() |
||||||||||||||||||||||||||
Residential Wiring, Section 01, is FULL. Add Course to Your Wait List | ||||||||||||||||||||||||||||||||||||||
H | 9am – 12:50pm | 1.11.21 – 5.13.21 | EGF–502C | Stanley Kovarik |   | |||||||||||||||||||||||||||||||||
CONE–1116 | 01 | Conduit/Tool Applications | 000454 | 2 | 18 | 18 | W | 1pm – 4:50pm | 1.11.21 – 5.13.21 | EGF–502C | Stanley Kovarik | ![]() |
||||||||||||||||||||||||||
Conduit/Tool Applications, Section 01, is FULL. Add Course to Your Wait List | ||||||||||||||||||||||||||||||||||||||
CONE–1120 | 01 | Electrical Blueprints | 000455 | 3 | 18 | 18 | W | 8am – 11:50am | 1.11.21 – 5.13.21 | EGF–299D | Stanley Kovarik | ![]() |
||||||||||||||||||||||||||
Electrical Blueprints, Section 01, is FULL. Add Course to Your Wait List | ||||||||||||||||||||||||||||||||||||||
CONE–2202 | 01 | Heating/Cooling Controls | 000456 | 3 | 21 | 23 | MT | 8am – 8:50am | 1.11.21 – 3.5.21 | EGF–252 | Richard Simon | ![]() | ||||||||||||||||||||||||||
Course Notes: 1st half | ||||||||||||||||||||||||||||||||||||||
MT | 8am – 8:50am | 1.11.21 – 3.5.21 | EGF–254 | Richard Simon |   | |||||||||||||||||||||||||||||||||
