An access code is REQUIRED to register for classes. Have questions? Ask an academic advisor or counselor in Student Services for more information.
ACCT - Accounting | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ACCT–2204 | 21 | Intermediate Acct I | 000003 | 4 | 0 | 15 | M W | 1pm – 2:50pm | 8.24.20 – 12.17.20 | TRF–735 | Tracy Boman | ![]() | ||||||||||||||||||||||||||
Course Notes: ITV | ||||||||||||||||||||||||||||||||||||||
ACCT–2210 | 21 | Income Tax II | 000654 | 3 | 0 | 15 | M W | 10:30am – 11:50am | 8.24.20 – 12.17.20 | TRF–601 | Trisha Stromsodt | ![]() | ||||||||||||||||||||||||||
Course Notes: ITV | ||||||||||||||||||||||||||||||||||||||
AGRG - General Agriculture | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
AGRG–1100 | 01 | Intro to Agriculture | 000617 | 3 | 11 | 24 | T H | 8am – 9:20am | 8.24.20 – 12.17.20 | TRF–705 | ADawn Nelson | ![]() | ||||||||||||||||||||||||||
AGRG–1105 | 01 | Agribusiness & Records | 000619 | 3 | 11 | 24 | MTW | 1pm – 1:50pm | 8.24.20 – 12.17.20 | TRF–705 | ADawn Nelson | ![]() | ||||||||||||||||||||||||||
AGRG–1110 | 01 | Intro to Animal Science | 000618 | 4 | 10 | 24 | H | 10am – 11:50am | 8.24.20 – 12.17.20 | TRF–705 | ADawn Nelson | ![]() | ||||||||||||||||||||||||||
MTW | 10am – 10:50am | 8.24.20 – 12.17.20 | TRF–705 | ADawn Nelson |   | |||||||||||||||||||||||||||||||||
AGRI - Farm Operations & Management | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
AGRI–2250 | 01 | Welding I | 000704 | 1 | 2 | 24 | F | 8am – 11:50am | 9.4.20 – 10.23.20 | TRF–717 | Cody Johnson | ![]() | ||||||||||||||||||||||||||
ANSC - Animal Science | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ANSC–1200 | 01 | Animal Evaluation | 000621 | 1 | 9 | 24 | T | 2pm – 3:50pm | 8.24.20 – 12.17.20 | TRF–705 | ADawn Nelson | ![]() | ||||||||||||||||||||||||||
ANSC–2200 | 01 | Animal Feeds/Nutrition | 000622 | 4 | 3 | 24 | MTW | 12pm – 12:50pm | 8.24.20 – 12.17.20 | TRF–705 | ADawn Nelson | ![]() | ||||||||||||||||||||||||||
W | 2pm – 3:50pm | 8.24.20 – 12.17.20 | TRF–705 | ADawn Nelson |   | |||||||||||||||||||||||||||||||||
ANSC–2960 | 01 | Animal Anat & Phys | 000623 | 4 | 4 | 24 | M W | 8am – 9:20am | 8.24.20 – 12.17.20 | TRF–705 | ADawn Nelson | ![]() | ||||||||||||||||||||||||||
H | 1pm – 2:50pm | 8.24.20 – 12.17.20 | TRF–705 | ADawn Nelson |   | |||||||||||||||||||||||||||||||||
ANTH - Anthropology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ANTH–2202 | 01 | Cultural Anthropology | 000004 | 3 | 17 | 30 | T | 10am – 11:20am | 8.24.20 – 12.17.20 | – | Jenelle Swenberger | ![]() | ||||||||||||||||||||||||||
Course Notes: Class meetings by Zoom: T 10:00-11:20am: 8/25, 9/8, 9/22,10/6,10/20,11/3,11/17,12/1. This course uses open educational resources (OER). No textbook purchase required. | ||||||||||||||||||||||||||||||||||||||
ARTS - Arts | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ARTS–1111 | 01 | Basic Drawing I | 000005 | 3 | 10 | 12 | M W | 2pm – 2:50pm | 8.24.20 – 12.17.20 | TRF–445 | Christine Foster | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid-60% online - meets as stated with the unscheduled time conducted in an online or independent study model. | ||||||||||||||||||||||||||||||||||||||
ARTS–1125 | 01 | Intro Art I - 2D Design | 000006 | 3 | 11 | 12 | M | 1pm – 1:50pm | 8.24.20 – 12.17.20 | TRF–445 | Christine Foster | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid-67% online - meets as stated with the unscheduled time conducted in an online or independent study model. | ||||||||||||||||||||||||||||||||||||||
AUBO - Auto Body Collision Technology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
AUBO–1100 | 01 | Intro to Auto Body | 000308 | 2 | 11 | 15 | MTWHF | 8am – 11:50am | 8.24.20 – 8.28.20 | TRF–715 | Cody Johnson | ![]() | ||||||||||||||||||||||||||
MTWHF | 8am – 11:50am | 8.24.20 – 8.28.20 | TRF–717 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
MTWHF | 1pm – 3:50pm | 8.24.20 – 8.28.20 | TRF–717 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
MTWHF | 1pm – 3:50pm | 8.24.20 – 8.28.20 | TRF–715 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
AUBO–1102 | 01 | Off Car Repair | 000309 | 4 | 12 | 15 | MTW | 8am – 11:50am | 8.31.20 – 11.4.20 | TRF–715 | Cody Johnson | ![]() | ||||||||||||||||||||||||||
MTW | 8am – 11:50am | 8.31.20 – 11.4.20 | TRF–717 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
AUBO–1106 | 01 | Plastic Welding | 000310 | 1 | 11 | 15 | MTW | 1pm – 3:50pm | 10.14.20 – 11.4.20 | TRF–717 | Cody Johnson | ![]() | ||||||||||||||||||||||||||
MTW | 1pm – 3:50pm | 10.14.20 – 11.4.20 | TRF–715 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
AUBO–1113 | 01 | Auto Body Lab I | 000311 | 3 | 12 | 15 | MTW | 8am – 11:50am | 11.9.20 – 12.9.20 | TRF–715 | Cody Johnson | ![]() | ||||||||||||||||||||||||||
MTW | 8am – 11:50am | 11.9.20 – 12.9.20 | TRF–717 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 11.9.20 – 12.9.20 | TRF–715 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 11.9.20 – 12.9.20 | TRF–717 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
AUBO–1131 | 01 | Auto Body Welding I | 000312 | 2 | 11 | 15 | MTW | 1pm – 3:50pm | 8.31.20 – 10.7.20 | TRF–715 | Cody Johnson | ![]() | ||||||||||||||||||||||||||
MTW | 1pm – 3:50pm | 8.31.20 – 10.7.20 | TRF–717 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
AUBO–2205 | 01 | Unibody & Frame | 000314 | 4 | 3 | 15 | M | 8am – 11:50am | 8.24.20 – 12.17.20 | TRF–719 | Kent Wagner | ![]() | ||||||||||||||||||||||||||
M | 8am – 11:50am | 8.24.20 – 12.17.20 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
M | 1pm – 2:50pm | 8.24.20 – 12.17.20 | TRF–719 | Kent Wagner |   | |||||||||||||||||||||||||||||||||
M | 1pm – 2:50pm | 8.24.20 – 12.17.20 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
AUBO–2214 | 01 | General Auto Body Lab | 000316 | 4 | 4 | 15 | W | 8am – 11:50am | 8.24.20 – 12.17.20 | TRF–719 | Kent Wagner | ![]() | ||||||||||||||||||||||||||
W | 8am – 11:50am | 8.24.20 – 12.17.20 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
H | 11am – 11:50am | 8.24.20 – 12.17.20 | TRF–719 | Kent Wagner |   | |||||||||||||||||||||||||||||||||
H | 11am – 11:50am | 8.24.20 – 12.17.20 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
H | 1pm – 1:50pm | 8.24.20 – 12.17.20 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
W | 1pm – 2:50pm | 8.24.20 – 12.17.20 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
W | 1pm – 2:50pm | 8.24.20 – 12.17.20 | TRF–719 | Kent Wagner |   | |||||||||||||||||||||||||||||||||
H | 1pm – 1:50pm | 8.24.20 – 12.17.20 | TRF–719 | Kent Wagner |   | |||||||||||||||||||||||||||||||||
AUBO–2216 | 01 | Shop Operations | 000313 | 2 | 4 | 15 | H | 2pm – 3:50pm | 9.3.20 – 12.17.20 | TRF–717 | Cody Johnson | ![]() | ||||||||||||||||||||||||||
H | 2pm – 3:50pm | 9.3.20 – 12.17.20 | TRF–715 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
AUBO–2228 | 01 | Auto Body Mechanical | 000315 | 6 | 3 | 15 | T | 8am – 11:50am | 8.24.20 – 12.17.20 | TRF–719 | Kent Wagner | ![]() | ||||||||||||||||||||||||||
H | 8am – 10:50am | 8.24.20 – 12.17.20 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
T | 8am – 11:50am | 8.24.20 – 12.17.20 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
H | 8am – 10:50am | 8.24.20 – 12.17.20 | TRF–719 | Kent Wagner |   | |||||||||||||||||||||||||||||||||
T | 1pm – 2:50pm | 8.24.20 – 12.17.20 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
T | 1pm – 2:50pm | 8.24.20 – 12.17.20 | TRF–719 | Kent Wagner |   | |||||||||||||||||||||||||||||||||
AUMO - Automotive Service Technology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
AUMO–1103 | 01 | Intro to Auto Service | 000525 | 2 | 3 | 9 | MTWH | 8am – 11:50am | 8.24.20 – 9.3.20 | TRF–721 | Mark Johnson | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 8.24.20 – 9.3.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 8.24.20 – 9.3.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 8.24.20 – 9.3.20 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
AUMO–1109 | 01 | Steering & Suspension | 000526 | 3 | 3 | 9 | 12am – 12am | 11.2.20 – 11.19.20 | – | Joseph Griffin | ![]() | |||||||||||||||||||||||||||
T H | 8:30am – 11:50am | 11.3.20 – 11.5.20 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
M W | 8:30am – 11:50am | 11.2.20 – 12.9.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
M W | 8:30am – 11:50am | 11.2.20 – 12.9.20 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
T H | 8:30am – 11:50am | 11.3.20 – 11.5.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
T H | 1pm – 2:50pm | 11.3.20 – 11.5.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
M W | 1pm – 2:50pm | 11.2.20 – 12.9.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
M W | 1pm – 2:50pm | 11.2.20 – 12.9.20 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
T H | 1pm – 2:50pm | 11.3.20 – 11.5.20 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
AUMO–1111 | 01 | Brakes | 000527 | 5 | 3 | 9 | 12am – 12am | 10.5.20 – 10.29.20 | – | Joseph Griffin | ![]() | |||||||||||||||||||||||||||
MTWH | 8:30am – 11:50am | 9.29.20 – 10.29.20 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
MTWH | 8:30am – 11:50am | 9.29.20 – 10.29.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 9.29.20 – 10.29.20 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 9.29.20 – 10.29.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
AUMO–1116 | 01 | Basic Electricity | 000528 | 3 | 3 | 9 | MTWH | 8:30am – 11:50am | 9.8.20 – 9.24.20 | TRF–721 | Mark Johnson | ![]() | ||||||||||||||||||||||||||
MTWH | 8:30am – 11:50am | 9.8.20 – 9.24.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 9.8.20 – 9.24.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 9.8.20 – 9.24.20 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
AUMO–1118 | 01 | Starting and Charging | 000530 | 3 | 6 | 9 | MTWH | 8am – 11:50am | 8.24.20 – 9.15.20 | TRF–721D | Joseph Griffin | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 8.24.20 – 9.15.20 | TRF–723 | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 8.24.20 – 9.15.20 | TRF–723 | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 8.24.20 – 9.15.20 | TRF–721D | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
AUMO–1134 | 01 | Wheel Alignment | 000529 | 3 | 3 | 9 | 12am – 12am | 11.10.20 – 11.19.20 | – | Joseph Griffin | ![]() | |||||||||||||||||||||||||||
M W | 8:30am – 11:50am | 12.14.20 – 12.16.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
T H | 8:30am – 11:50am | 11.10.20 – 12.17.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
T H | 8:30am – 11:50am | 11.10.20 – 12.17.20 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
M W | 8:30am – 11:50am | 12.14.20 – 12.16.20 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
T H | 1pm – 2:50pm | 11.10.20 – 12.17.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
M W | 1pm – 2:50pm | 12.14.20 – 12.16.20 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
T H | 1pm – 2:50pm | 11.10.20 – 12.17.20 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
M W | 1pm – 2:50pm | 12.14.20 – 12.16.20 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
AUMO–2202 | 01 | Body Electrical | 000531 | 3 | 6 | 9 | MTWH | 8:30am – 11:50am | 9.16.20 – 10.8.20 | TRF–723 | Joseph Griffin | ![]() | ||||||||||||||||||||||||||
MTWH | 8:30am – 11:50am | 9.16.20 – 10.8.20 | TRF–721D | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 9.16.20 – 10.8.20 | TRF–721D | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 9.16.20 – 10.8.20 | TRF–723 | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
AUMO–2204 | 01 | Auto Computers | 000532 | 3 | 6 | 9 | MTWH | 8am – 11:50am | 10.12.20 – 11.5.20 | TRF–721D | Joseph Griffin | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 10.12.20 – 11.5.20 | TRF–723 | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 10.12.20 – 11.5.20 | TRF–721D | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 10.12.20 – 11.5.20 | TRF–723 | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
AUMO–2212 | 01 | Auto Transmission/axel I | 000533 | 5 | 6 | 9 | MTWH | 8:30am – 11:50am | 11.9.20 – 12.17.20 | TRF–721D | Joseph Griffin | ![]() | ||||||||||||||||||||||||||
MTWH | 8:30am – 11:50am | 11.9.20 – 12.17.20 | TRF–723 | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 11.9.20 – 12.17.20 | TRF–721D | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTWH | 1pm – 2:50pm | 11.9.20 – 12.17.20 | TRF–723 | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
AVIA - Aviation Maintenance Technology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
AVIA–1001 | 01 | Aviation Math | 000706 | .75 | 12 | 24 | MTWH | 8am – 11:50am | 8.24.20 – 8.27.20 | TRF_AV–AC11 | Zackary Nicklin | ![]() | ||||||||||||||||||||||||||
AVIA–1002 | 01 | Aircraft Physics | 000707 | .75 | 12 | 24 | MTWH | 8am – 11:50am | 8.31.20 – 9.3.20 | TRF_AV–AC11 | Zackary Nicklin | ![]() | ||||||||||||||||||||||||||
AVIA–1003 | 01 | Maintenance Publication | 000708 | 1.5 | 12 | 24 | MTWH | 12:30pm – 4:20pm | 8.24.20 – 9.3.20 | TRF_AV–AC11 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 8.24.20 – 9.3.20 | TRF_AV–AC40 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–1004 | 01 | Operations & Service | 000709 | 1.5 | 12 | 24 | MTWH | 8am – 11:50am | 9.8.20 – 9.21.20 | TRF_AV–AC40 | Richard Chapman | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 9.8.20 – 9.21.20 | TRF_AV–AC11 | Richard Chapman |   | |||||||||||||||||||||||||||||||||
AVIA–1005 | 01 | Forms & Records | 000710 | 1.5 | 12 | 24 | MTWH | 12:30pm – 4:20pm | 9.8.20 – 9.21.20 | TRF_AV–AC40 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 9.8.20 – 9.21.20 | TRF_AV–AC11 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–1006 | 01 | Corrosion Control | 000711 | 1.5 | 12 | 24 | MTWH | 12:30pm – 4:20pm | 9.22.20 – 10.5.20 | TRF_AV–AC40 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 9.22.20 – 10.5.20 | TRF_AV–AC11 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–1007 | 01 | Aircraft Drawings | 000712 | 1.5 | 13 | 24 | MTWH | 12:30pm – 4:20pm | 10.6.20 – 10.20.20 | TRF_AV–AC11 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 10.6.20 – 10.20.20 | TRF_AV–AC40 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–1008 | 01 | Weight & Balance | 000713 | 1.5 | 13 | 24 | MTWH | 12:30pm – 4:20pm | 10.21.20 – 11.3.20 | TRF_AV–AC40 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 10.21.20 – 11.3.20 | TRF_AV–AC11 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–1009 | 01 | Materials & Processes | 000714 | 1.5 | 12 | 24 | MTWH | 12:30pm – 4:20pm | 11.4.20 – 11.18.20 | TRF_AV–AC40 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 11.4.20 – 11.18.20 | TRF_AV–AC11 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–1010 | 01 | Fluid Lines | 000715 | 1.5 | 13 | 24 | MTWH | 8am – 11:50am | 11.17.20 – 12.1.20 | TRF_AV–AC40 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 11.17.20 – 12.1.20 | TRF_AV–AC11 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–1011 | 01 | Basic Electricity | 000716 | 5 | 12 | 24 | MTWH | 8am – 11:50am | 9.22.20 – 11.16.20 | TRF_AV–AC06 | Zackary Nicklin | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 9.22.20 – 11.16.20 | TRF_AV–AC11 | Zackary Nicklin |   | |||||||||||||||||||||||||||||||||
AVIA–1801 | 01 | Aviation Make-Up | 000728 | 1 | 0 | 12 | F | 8am – 11:50am | 8.24.20 – 12.11.20 | TRF_AV–AC12 | TBA1 STAFF | ![]() | ||||||||||||||||||||||||||
AVIA–2001 | 01 | Aircraft Elec Systems | 000717 | 2 | 12 | 24 | MTWH | 12:30pm – 4:20pm | 11.19.20 – 12.10.20 | TRF_AV–AC11 | Robert Wold | ![]() | ||||||||||||||||||||||||||
Course Notes: For 1st year students only | ||||||||||||||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 11.19.20 – 12.10.20 | TRF_AV–AC40 | Robert Wold |   | |||||||||||||||||||||||||||||||||
AVIA–2001 | 02 | Aircraft Elec Systems | 000719 | 2 | 12 | 24 | MTWH | 12:30pm – 4:20pm | 8.24.20 – 9.14.20 | TRF_AV–AC40 | Robert Wold | ![]() | ||||||||||||||||||||||||||
Course Notes: For 2nd year students only | ||||||||||||||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 8.24.20 – 9.14.20 | TRF_AV–AC08 | Robert Wold |   | |||||||||||||||||||||||||||||||||
AVIA–2002 | 01 | Aircraft Wood Struct | 000718 | 1.5 | 12 | 24 | MTWH | 8am – 11:50am | 12.2.20 – 12.15.20 | TRF_AV–AC40 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 12.2.20 – 12.15.20 | TRF_AV–AC11 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–2018 | 01 | Aircraft Inspection | 000724 | 2 | 13 | 24 | MTWH | 8am – 11:50am | 10.12.20 – 11.2.20 | TRF_AV–AC08 | Robert Wold | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 10.12.20 – 11.2.20 | TRF_AV–AC40 | Robert Wold |   | |||||||||||||||||||||||||||||||||
AVIA–2101 | 01 | Aircraft Recip Eng | 000725 | 6 | 15 | 24 | MTWH | 12:30pm – 4:20pm | 9.30.20 – 12.14.20 | TRF_AV–AC12 | Richard Chapman | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 9.30.20 – 12.14.20 | TRF_AV–AC40 | Richard Chapman |   | |||||||||||||||||||||||||||||||||
AVIA–2103 | 01 | Engine Instruments | 000730 | 1.5 | 12 | 24 | MTWH | 8am – 11:50am | 11.3.20 – 11.18.20 | TRF_AV–AC40 | Robert Wold | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 11.3.20 – 11.18.20 | TRF_AV–AC08 | Robert Wold |   | |||||||||||||||||||||||||||||||||
AVIA–2104 | 01 | Fire Protection | 000731 | 1.5 | 12 | 24 | MTWH | 8am – 11:50am | 11.19.20 – 12.7.20 | TRF_AV–AC12 | Richard Chapman | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 11.19.20 – 12.7.20 | TRF_AV–AC40 | Richard Chapman |   | |||||||||||||||||||||||||||||||||
AVIA–2106 | 01 | Lubrication Sys | 000903 | 1.5 | 15 | 24 | MTWH | 8am – 11:50am | 8.24.20 – 9.8.20 | TRF_AV–AC08 | Robert Wold | ![]() | ||||||||||||||||||||||||||
Course Notes: For 2nd year students only | ||||||||||||||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 8.24.20 – 9.8.20 | TRF_AV–AC40 | Robert Wold |   | |||||||||||||||||||||||||||||||||
AVIA–2107 | 01 | Ignition & Start Sys | 000904 | 1.5 | 14 | 24 | MTWH | 12:30pm – 4:20pm | 9.15.20 – 9.29.20 | TRF_AV–AC40 | Robert Wold | ![]() | ||||||||||||||||||||||||||
Course Notes: For 2nd year students only | ||||||||||||||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 9.15.20 – 9.29.20 | TRF_AV–AC08 | Robert Wold |   | |||||||||||||||||||||||||||||||||
AVIA–2108 | 01 | Fuel Metering Sys | 000905 | 1.5 | 14 | 24 | MTWH | 8am – 11:50am | 9.9.20 – 9.23.20 | TRF_AV–AC40 | Richard Chapman | ![]() | ||||||||||||||||||||||||||
Course Notes: For 2nd year students only | ||||||||||||||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 9.9.20 – 9.23.20 | TRF_AV–AC12 | Richard Chapman |   | |||||||||||||||||||||||||||||||||
AVIA–2110 | 01 | Induction Sys | 000906 | 1.5 | 15 | 24 | MTWH | 8am – 11:50am | 9.24.20 – 10.8.20 | TRF_AV–AC08 | Robert Wold | ![]() | ||||||||||||||||||||||||||
Course Notes: For 2nd year students only | ||||||||||||||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 9.24.20 – 10.8.20 | TRF_AV–AC40 | Robert Wold |   | |||||||||||||||||||||||||||||||||
BIOL - Biology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
BIOL–1101 | 01 | Concepts of Biology | 000013 | 4 | 8 | 20 | T | 10am – 11:50am | 8.24.20 – 12.17.20 | TRF–109 | Timothy Gabor | ![]() | ||||||||||||||||||||||||||
T | 10am – 11:50am | 8.24.20 – 12.17.20 | TRF–105 | Timothy Gabor |   | |||||||||||||||||||||||||||||||||
M W F | 11am – 11:50am | 8.24.20 – 12.17.20 | TRF–117 | Timothy Gabor |   | |||||||||||||||||||||||||||||||||
BIOL–2131 | 01 | Nutrition | 000008 | 3 | 22 | 24 | M W F | 9am – 9:50am | 8.24.20 – 12.17.20 | TRF–415 | Timothy Gabor | ![]() | ||||||||||||||||||||||||||
BIOL–2252 | 01 | Anatomy & Phys I | 000009 | 3 | 17 | 19 | M W | 9am – 9:50am | 8.24.20 – 12.17.20 | TRF–203 | Richard Johnson | ![]() | ||||||||||||||||||||||||||
Course Notes: Hyflex - students may attend lecture online or in-person. Labs will be in-person. | ||||||||||||||||||||||||||||||||||||||
M W | 9am – 9:50am | 8.24.20 – 12.17.20 | TRF–201 | Richard Johnson |   | |||||||||||||||||||||||||||||||||
M | 10am – 11:50am | 8.24.20 – 12.17.20 | TRF–105 | Richard Johnson |   | |||||||||||||||||||||||||||||||||
M | 10am – 11:50am | 8.24.20 – 12.17.20 | TRF–109 | Richard Johnson |   | |||||||||||||||||||||||||||||||||
