Courses Meeting MnTC Goal Areas
Note: courses listed are not offered every semester. Please see the class schedules.
- Goal Area 1: Communication
- Goal Area 2: Critical Thinking
- Goal Area 3: Natural Sciences
- Goal Area 4: Math & Logic
- Goal Area 5: History & Social Sciences
- Goal Area 6: Humanities & Fine Arts
- Goal Area 7: Human Diversity
- Goal Area 8: Global Perspective
- Goal Area 9: Ethical & Civic Responsibility
- Goal Area 10: People & Environment
Find the courses for a specific goal area:
Goal Area 1: Communication (9 credits min.)
Required Courses: ENGL 1111, ENGL 1112 and at least 3 credits (1 course) from the remaining list.
Course No. | Course Title | Credits | Fulfills Goal Area |
---|---|---|---|
CMST 1101 | Intro to Public Speaking | 3 | 1, 2 |
CMST 1103 | Interpersonal Comm | 3 | 1, 2 |
CMST 1111 | Small Group Communication | 3 | 1, 9 |
ENGL 1111 | Composition I | 3 | 1, 2 |
ENGL 1112 | Composition II | 3 | 1, 2 |
SPCH 1101 | Intro to Public Speaking | 3 | 1, 2 |
SPCH 1103 | Interpersonal Communicati | 3 | 1, 2 |
SPCH 1111 | Small Group Communication | 3 | 1, 9 |
SSCI 1101 | Human Relations | 3 | 1, 2 |
Goal Area 2: Critical Thinking (3 credits min.)
Required Courses: ENGL 1111, ENGL 1112 and at least 3 credits (1 course) from the remaining list.
Course No. | Course Title | Credits | Fulfills Goal Area |
---|---|---|---|
ARTS 1101 | Art Appreciation | 3 | 2, 6, 8 |
ARTS 1114 | Foundation Drawing I | 3 | 2, 6 |
ARTS 1122 | Digital Imaging | 3 | 2, 6 |
ARTS 1127 | Foundation 2D Design | 3 | 2, 6 |
ARTS 1128 | Foundation 3D Design | 3 | 2, 6 |
ARTS 1130 | Intro to Photography | 3 | 2, 6 |
ARTS 1131 | Digital Photography | 3 | 2, 6 |
ARTS 1156 | Intro to Painting | 3 | 2, 6 |
ARTS 1157 | Intro to Printmaking | 3 | 2, 6 |
ARTS 2006 | Foundation Drawing II | 3 | 2, 6 |
ARTS 2007 | Painting II | 3 | 2, 6 |
ARTS 2160 | Intro to Sculpture | 3 | 2, 6 |
ARTS 2210 | Intro to Ceramics | 3 | 2, 6 |
CMST 1101 | Intro to Public Speaking | 3 | 1, 2 |
CMST 1103 | Interpersonal Comm | 3 | 1, 2 |
ENGL 1111 | Composition I | 3 | 1, 2 |
ENGL 1112 | Composition II | 3 | 1, 2 |
ENGL 2207 | Technical Writing | 3 | 2 |
ENGL 2221 | Women's Literature | 3 | 2, 6 |
HUMN 1101 | Intro to Humanities | 3 | 2, 6 |
MATH 1102 | Contemporary Math | 3 | 2, 4 |
PHIL 1101 | Intro to Philosophy | 3 | 2, 6 |
PHIL 1102 | Intro to Ethics | 3 | 2, 6, 9 |
PHIL 2000 | Logic | 3 | 2, 4 |
PHIL 2210 | Morals and Medicine | 3 | 2, 6, 9 |
PHIL 2220 | Environmental Ethics | 3 | 2, 9, 10 |
SPCH 1101 | Intro to Public Speaking | 3 | 1, 2 |
SPCH 1103 | Interpersonal Communicati | 3 | 1, 2 |
SSCI 1101 | Human Relations | 3 | 1, 2 |
Goal Area 3: Natural Sciences (6 credits min.)
A minimum of 6 credits (2 courses) from the following. Note: A minimum of one traditional lab course and a second with a lab-like experience.
Course No. | Course Title | Credits | Fulfills Goal Area |
---|---|---|---|
BIOL 1101 | Concepts of Biology | 4 | 3, 10 |
BIOL 1111 | Biological Prin I | 4 | 3, 10 |
BIOL 1112 | Biological Prin II | 4 | 3, 10 |
BIOL 1120 | Human Biology | 4 | 3, 10 |
BIOL 2131 | Nutrition | 3 | 3 |
BIOL 2221 | Microbiology | 3 | 3 |
BIOL 2260 | Anatomy and Phys I | 4 | 3 |
BIOL 2262 | Anatomy and Phys II | 4 | 3 |
CHEM 1020 | Intro to Chemistry | 4 | 3 |
CHEM 1121 | General Chemistry I | 5 | 3 |
CHEM 1122 | General Chemistry II | 5 | 3 |
CHEM 2205 | Survey Gen-Org-Bio Chm | 4 | 3 |
CHEM 2211 | Organic Chemistry I | 5 | 3 |
CHEM 2212 | Organic Chemistry II | 5 | 3 |
NSCI 1103 | Geology | 4 | 3, 10 |
NSCI 1123 | Astronomy | 4 | 3 |
NSCI 2203 | Environmental Science | 4 | 3, 10 |
PHYS 1111 | General Physics I | 4 | 3 |
PHYS 1112 | General Physics II | 4 | 3 |
PHYS 2211 | Physics I | 5 | 3 |
PHYS 2212 | Physics II | 5 | 3 |
Goal Area 4: Math & Logic (3 credits min.)
A minimum of 3 credits (1 course) from the following.
Course No. | Course Title | Credits | Fulfills Goal Area |
---|---|---|---|
MATH 1102 | Contemporary Math | 3 | 2, 4 |
MATH 1106 | Trigonometry | 2 | 4 |
MATH 1110 | College Algebra | 3 | 4 |
MATH 1111 | College Algebra | 4 | 4 |
MATH 1113 | Pre-Calculus | 5 | 4 |
MATH 1131 | Applied Calculus | 3 | 4 |
MATH 2203 | Statistics | 4 | 4 |
MATH 2231 | Calculus I | 4 | 4 |
MATH 2232 | Calculus II | 4 | 4 |
MATH 2233 | Calculus III | 4 | 4 |
PHIL 2000 | Logic | 3 | 2, 4 |
Goal Area 5: History & Social Sciences (9 credits min.)
A minimum of 9 credits (3 courses) from two departments from the following.
Course No. | Course Title | Credits | Fulfills Goal Area |
---|---|---|---|
ANTH 2201 | Phys Anthropology-Archaeo | 3 | 5, 10 |
ANTH 2202 | Cultural Anthropology | 3 | 5, 8 |
ECON 1110 | Prin of Economics | 3 | 5 |
ECON 2201 | Microeconomics | 3 | 5 |
ECON 2202 | Macroeconomics | 3 | 5, 8 |
GEOG 2241 | Physical Geography | 3 | 5, 10 |
GLST 1101 | Intro to Global Studies | 3 | 5, 8 |
HIST 1101 | West Civ Pre-1500 | 4 | 5, 8 |
HIST 1102 | West Civ Post-1500 | 4 | 5, 8 |
HIST 1103 | World History Pre-1500 | 3 | 5, 8 |
HIST 1114 | World History Post-1500 | 3 | 5, 8 |
HIST 2125 | World Wars 1914-1945 | 3 | 5, 8 |
HIST 2201 | US History Pre-1865 | 3 | 5, 7 |
HIST 2202 | US History Post-1865 | 3 | 5, 7 |
HIST 2210 | Minnesota History | 3 | 5 |
HIST 2213 | Civil War-Reconstruction | 3 | 5 |
HIST 2215 | American Indian Studies | 3 | 5, 7 |
HIST 2231 | US Women's History | 3 | 5, 7 |
HIST 2250 | American Minorities | 3 | 5, 7 |
PLSC 1101 | Intro Political Science | 3 | 5, 8 |
PLSC 1102 | American Govt-Politics | 3 | 5, 9 |
PLSC 1103 | State-Local Government | 3 | 5, 9 |
PLSC 2202 | International Relations | 3 | 5, 8 |
PLSC 2204 | Comparative Governments | 3 | 5, 8 |
PLSC 2221 | Civil Liberties | 3 | 5, 9 |
PSYC 1105 | Intro to Psychology | 3 | 5 |
PSYC 2201 | Developmental Psychology | 3 | 5 |
PSYC 2215 | Abnormal Psychology | 3 | 5 |
SOCI 1101 | Intro to Sociology | 3 | 5, 7 |
SOCI 1102 | Social Problems in US | 3 | 5, 7 |
SOCI 1107 | Intro Criminal Justice | 3 | 5, 9 |
SOCI 2212 | Sex Gender and Society | 3 | 5, 7 |
SOCI 2215 | Criminology | 3 | 5, 9 |
SOCI 2220 | Marriage and Family | 3 | 5, 7 |
Goal Area 6: Humanities & Fine Arts (8 credits min.)
A minimum of 8 credits (3 courses) from two departments from the following.
Course No. | Course Title | Credits | Fulfills Goal Area |
---|---|---|---|
ARTS 1101 | Art Appreciation | 3 | 2, 6, 8 |
ARTS 1112 | Life Drawing | 3 | 6 |
ARTS 1114 | Foundation Drawing I | 3 | 2, 6 |
ARTS 1122 | Digital Imaging | 3 | 2, 6 |
ARTS 1127 | Foundation 2D Design | 3 | 2, 6 |
ARTS 1128 | Foundation 3D Design | 3 | 2, 6 |
ARTS 1130 | Intro to Photography | 3 | 2, 6 |
ARTS 1131 | Digital Photography | 3 | 2, 6 |
ARTS 1156 | Intro to Painting | 3 | 2, 6 |
ARTS 1157 | Intro to Printmaking | 3 | 2, 6 |
ARTS 1233 | Foundation Art History I | 3 | 6, 8 |
ARTS 1234 | Foundation Art History II | 3 | 6, 7 |
ARTS 2006 | Foundation Drawing II | 3 | 2, 6 |
ARTS 2007 | Painting II | 3 | 2, 6 |
ARTS 2160 | Intro to Sculpture | 3 | 2, 6 |
ARTS 2210 | Intro to Ceramics | 3 | 2, 6 |
CMST 2201 | Oral Interp Literature | 3 | 6 |
CMST 2222 | Intro to Media Literacy | 2 | 6 |
ENGL 1126 | Intro to Literature | 3 | 6 |
ENGL 2100 | Intro to Literary Studies | 3 | 6 |
ENGL 2203 | Creative Writing | 3 | 6 |
ENGL 2221 | Women's Literature | 3 | 2, 6 |
ENGL 2231 | Literature and Film | 3 | 6 |
ENGL 2241 | American Lit Pre-1865 | 3 | 6 |
ENGL 2242 | American Lit Post-1865 | 3 | 6 |
ENGL 2248 | Multicultural Literature | 3 | 6, 7 |
ENGL 2251 | British Lit Pre-1785 | 3 | 6 |
ENGL 2252 | British Lit Post-1785 | 3 | 6 |
ENGL 2258 | World Literature | 3 | 6, 8 |
ENGL 2261 | Intro to Drama | 3 | 6 |
ENGL 2262 | Intro to Film | 3 | 6 |
ENGL 2263 | Intro to Short Stories | 3 | 6 |
HUMN 1101 | Intro to Humanities | 3 | 2, 6 |
MUSC 1110 | Understanding Music | 3 | 6 |
MUSC 1210 | Rock Music thru Time | 3 | 6, 7 |
MUSC 1250 | Music of Black America | 3 | 6, 7 |
MUSC 1610 | Hands-on Music Basics | 3 | 6 |
MUSC 2110 | Appreciating Jazz | 3 | 6, 7 |
MUSC 2250 | Music of Latin America | 3 | 6, 8 |
MUSC 2510 | Music Around the World | 3 | 6, 8 |
PHIL 1101 | Intro to Philosophy | 3 | 2, 6 |
PHIL 1102 | Intro to Ethics | 3 | 2, 6, 9 |
PHIL 1111 | Philosophy of Religion | 3 | 6, 8 |
PHIL 2210 | Morals and Medicine | 3 | 2, 6, 9 |
SPAN 1120 | Hispanic Cultures | 3 | 6, 10 |
SPCH 2201 | Oral Interp Literature | 3 | 6 |
SPCH 2222 | Intro to Media Literacy | 2 | 6 |
THTR 1102 | Beginning Acting | 3 | 6 |
THTR 2201 | History of Film | 3 | 6 |
Goal Area 7: Human Diversity (3 credits min.)
A minimum of 3 credits (1 course) from the following.
Course No. | Course Title | Credits | Fulfills Goal Area |
---|---|---|---|
ARTS 1234 | Foundation Art History II | 3 | 6, 7 |
CMST 2205 | Intercultural Comm | 3 | 7, 8 |
ENGL 2248 | Multicultural Literature | 3 | 6, 7 |
GEOG 2242 | Cultural Geography | 3 | 7, 8 |
HIST 2201 | US History Pre-1865 | 3 | 5, 7 |
HIST 2202 | US History Post-1865 | 3 | 5, 7 |
HIST 2215 | American Indian Studies | 3 | 5, 7 |
HIST 2231 | US Women's History | 3 | 5, 7 |
HIST 2250 | American Minorities | 3 | 5, 7 |
MUSC 1210 | Rock Music thru Time | 3 | 6, 7 |
MUSC 1250 | Music of Black America | 3 | 6, 7 |
MUSC 2110 | Appreciating Jazz | 3 | 6, 7 |
SOCI 1101 | Intro to Sociology | 3 | 5, 7 |
SOCI 1102 | Social Problems in US | 3 | 5, 7 |
SOCI 2212 | Sex Gender and Society | 3 | 5, 7 |
SOCI 2220 | Marriage and Family | 3 | 5, 7 |
SPCH 2205 | Intercultural Communicati | 3 | 7, 8 |
Goal Area 8: Global Perspective (3 credits min.)
A minimum of 3 credits (1 course) from the following.
Course No. | Course Title | Credits | Fulfills Goal Area |
---|---|---|---|
ANTH 2202 | Cultural Anthropology | 3 | 5, 8 |
ARTS 1101 | Art Appreciation | 3 | 2, 6, 8 |
ARTS 1233 | Foundation Art History I | 3 | 6, 8 |
CMST 2205 | Intercultural Comm | 3 | 7, 8 |
ECON 2202 | Macroeconomics | 3 | 5, 8 |
ENGL 2258 | World Literature | 3 | 6, 8 |
GEOG 2242 | Cultural Geography | 3 | 7, 8 |
GLST 1101 | Intro to Global Studies | 3 | 5, 8 |
HIST 1101 | West Civ Pre-1500 | 4 | 5, 8 |
HIST 1102 | West Civ Post-1500 | 4 | 5, 8 |
HIST 1103 | World History Pre-1500 | 3 | 5, 8 |
HIST 1114 | World History Post-1500 | 3 | 5, 8 |
HIST 2125 | World Wars 1914-1945 | 3 | 5, 8 |
MUSC 2250 | Music of Latin America | 3 | 6, 8 |
MUSC 2510 | Music Around the World | 3 | 6, 8 |
PHIL 1111 | Philosophy of Religion | 3 | 6, 8 |
PHIL 2240 | Ethics and Business | 3 | 8, 9 |
PLSC 1101 | Intro Political Science | 3 | 5, 8 |
PLSC 2202 | International Relations | 3 | 5, 8 |
PLSC 2204 | Comparative Governments | 3 | 5, 8 |
SPAN 1101 | Beginning Spanish I | 4 | 8 |
SPAN 1102 | Beginning Spanish II | 4 | 8 |
SPAN 2201 | Intermed Spanish I | 4 | 8 |
SPAN 2202 | Intermed Spanish II | 4 | 8 |
SPCH 2205 | Intercultural Communicati | 3 | 7, 8 |
Goal Area 9: Ethical & Civic Responsibility (3 credits min.)
A minimum of 3 credits (1 course) from the following.
Course No. | Course Title | Credits | Fulfills Goal Area |
---|---|---|---|
BUSN 1115 | Personal Financial Mgmt | 3 | 9 |
CMST 1111 | Small Group Communication | 3 | 1, 9 |
JOUR 1101 | Mass Communications | 3 | 9 |
PHIL 1102 | Intro to Ethics | 3 | 2, 6, 9 |
PHIL 2210 | Morals and Medicine | 3 | 2, 6, 9 |
PHIL 2220 | Environmental Ethics | 3 | 2, 9, 10 |
PHIL 2240 | Ethics and Business | 3 | 8, 9 |
PLSC 1102 | American Govt-Politics | 3 | 5, 9 |
PLSC 1103 | State-Local Government | 3 | 5, 9 |
PLSC 2221 | Civil Liberties | 3 | 5, 9 |
SOCI 1107 | Intro Criminal Justice | 3 | 5, 9 |
SOCI 2215 | Criminology | 3 | 5, 9 |
SPCH 1111 | Small Group Communication | 3 | 1, 9 |
Goal Area 10: People & Environment (3 credits min.)
A minimum of 3 credits (1 course) from the following.
Course No. | Course Title | Credits | Fulfills Goal Area |
---|---|---|---|
AGRG 1300 | Plant Science | 4 | 10 |
ANTH 2201 | Phys Anthropology-Archaeo | 3 | 5, 10 |
BIOL 1101 | Concepts of Biology | 4 | 3, 10 |
BIOL 1111 | Biological Prin I | 4 | 3, 10 |
BIOL 1112 | Biological Prin II | 4 | 3, 10 |
BIOL 1120 | Human Biology | 4 | 3, 10 |
BIOL 1131 | Intro to Natural Resource | 3 | 10 |
GEOG 2241 | Physical Geography | 3 | 5, 10 |
NSCI 1103 | Geology | 4 | 3, 10 |
NSCI 2203 | Environmental Science | 4 | 3, 10 |
PHIL 2220 | Environmental Ethics | 3 | 2, 9, 10 |
SPAN 1120 | Hispanic Cultures | 3 | 6, 10 |