An access code is REQUIRED to register for classes. Have questions? Ask an academic advisor or counselor in Student Services for more information.
ACCT - Accounting | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ACCT–1128 | 21 | Computerized Acct I | 000015 | 3 | 2 | 5 | T | 1pm – 2:50pm | 1.11.21 – 5.13.21 | TRF–735 | Trisha Stromsodt | ![]() | ||||||||||||||||||||||||||
Course Notes: ITV; Hybrid-50% online, meets as stated with the unscheduled time conducted in an online or independent study model; Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
ACCT–2200 | 21 | Income Tax | 000016 | 3 | 2 | 14 | M W | 8:30am – 9:50am | 1.11.21 – 5.13.21 | TRF–601 | Trisha Stromsodt | ![]() | ||||||||||||||||||||||||||
Course Notes: ITV; Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
ACCT–2214 | 21 | Intermediate Acct II | 000583 | 4 | 0 | 14 | M W | 1pm – 2:50pm | 1.11.21 – 5.13.21 | TRF–601 | Trisha Stromsodt | ![]() | ||||||||||||||||||||||||||
Course Notes: ITV; Hyflex - students may participate online or in-person; expectations for attendance will be provided within the first week of class, if necessary contact instructor for information. | ||||||||||||||||||||||||||||||||||||||
ACCT–2221 | 21 | Accounting Capstone | 000017 | 4 | 0 | 10 | M W | 10am – 11:50am | 1.11.21 – 5.13.21 | – | Tracy Boman | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid-50% online; class meetings by Zoom; expectations for attendance will be provided the first week of class. | ||||||||||||||||||||||||||||||||||||||
AGRG - General Agriculture | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
AGRG–0001 | 99 | AFNR Information | 000753 | 0 | 9 | 100 | 12am – 12am | 1.11.21 – 5.13.21 | – | ADawn Nelson | ![]() | |||||||||||||||||||||||||||
AGRG–1115 | 01 | Intro to Agronomy | 000342 | 4 | 7 | 24 | T H | 1pm – 2:20pm | 1.11.21 – 5.13.21 | TRF–703 | Carr Smeby | ![]() | ||||||||||||||||||||||||||
H | 2:30pm – 4:20pm | 1.11.21 – 5.13.21 | TRF–706 | Carr Smeby |   | |||||||||||||||||||||||||||||||||
AGRG–1120 | 01 | Intro to Food Products | 000341 | 4 | 8 | 24 | T | 8am – 9:50am | 1.11.21 – 5.13.21 | TRF–705 | ADawn Nelson | ![]() | ||||||||||||||||||||||||||
Course Notes: This course uses open educational resources (OER). No textbook purchase required. | ||||||||||||||||||||||||||||||||||||||
M W | 8:30am – 9:50am | 1.11.21 – 5.13.21 | TRF–705 | ADawn Nelson |   | |||||||||||||||||||||||||||||||||
AGRG–2500 | 01 | Early Experience Ag Ed | 000346 | 1 | 0 | 24 | T | 1pm – 1:50pm | 1.11.21 – 5.13.21 | TRF–705 | ADawn Nelson | ![]() | ||||||||||||||||||||||||||
Course Notes: Course is completely aligned with UMC: AGED 2001 Early Experience in Agriculture Education | ||||||||||||||||||||||||||||||||||||||
ANSC - Animal Science | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ANSC–2300 | 01 | Animal Hlth/Disease | 000343 | 4 | 3 | 24 | H | 1pm – 2:50pm | 1.11.21 – 5.13.21 | TRF–705 | Krystal Carlson | ![]() | ||||||||||||||||||||||||||
M W | 1pm – 2:20pm | 1.11.21 – 5.13.21 | TRF–705 | ADawn Nelson |   | |||||||||||||||||||||||||||||||||
ANSC–2400 | 01 | Livestock Management | 000344 | 3 | 5 | 24 | M W | 11am – 12:50pm | 1.11.21 – 5.13.21 | TRF–705 | ADawn Nelson | ![]() | ||||||||||||||||||||||||||
Course Notes: This course uses open educational resources (OER). No textbook purchase required. | ||||||||||||||||||||||||||||||||||||||
ANSC–2950 | 01 | Beef Production | 000345 | 4 | 3 | 24 | MTW | 10am – 10:50am | 1.11.21 – 5.13.21 | TRF–705 | ADawn Nelson | ![]() | ||||||||||||||||||||||||||
T | 11am – 12:50pm | 1.11.21 – 5.13.21 | TRF–705 | ADawn Nelson |   | |||||||||||||||||||||||||||||||||
ANTH - Anthropology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ANTH–2202 | 01 | Cultural Anthropology | 000018 | 3 | 23 | 30 | M | 11am – 11:50am | 1.11.21 – 5.13.21 | – | Jenelle Swenberger | ![]() | ||||||||||||||||||||||||||
Course Notes: Meets via Zoom during stated class time on 1/11,1/25,2/8,2/22,3/15,3/29,4/12,4/26. This course uses open educational resources (OER). No textbook purchase required. | ||||||||||||||||||||||||||||||||||||||
ARTS - Arts | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
ARTS–1126 | 01 | Intro Art II - 3D Design | 000019 | 3 | 4 | 12 | M W | 1pm – 1:50pm | 1.11.21 – 5.13.21 | TRF–445 | Christine Foster | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid-33% online; Hyflex - students may participate online or in-person. | ||||||||||||||||||||||||||||||||||||||
ARTS–1131 | 01 | Digital Photography | 000021 | 3 | 5 | 15 | H | 2pm – 3:50pm | 1.11.21 – 5.13.21 | TRF–603 | Scott DCamp | ![]() | ||||||||||||||||||||||||||
Course Notes: No textbook required; student must provide own digital camera; additional 2 hrs/week required as arranged with instructor | ||||||||||||||||||||||||||||||||||||||
T | 2pm – 2:50pm | 1.11.21 – 5.13.21 | TRF–603 | Scott DCamp |   | |||||||||||||||||||||||||||||||||
ARTS–1156 | 01 | Intro to Painting | 000020 | 3 | 5 | 12 | M W | 2pm – 2:50pm | 1.11.21 – 5.13.21 | TRF–431 | Christine Foster | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid-67% online | ||||||||||||||||||||||||||||||||||||||
M W | 2pm – 2:50pm | 1.11.21 – 5.13.21 | TRF–445 | Christine Foster |   | |||||||||||||||||||||||||||||||||
AUBO - Auto Body Collision Technology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
AUBO–1114 | 01 | Auto Body Lab II | 000347 | 4 | 13 | 20 | MTWHF | 8am – 11:50am | 4.12.21 – 5.13.21 | TRF–717 | Cody Johnson | ![]() | ||||||||||||||||||||||||||
MTWHF | 8am – 11:50am | 4.12.21 – 5.13.21 | TRF–715 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
MTWHF | 1pm – 3:50pm | 4.12.21 – 5.13.21 | TRF–715 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
MTWHF | 1pm – 3:50pm | 4.12.21 – 5.13.21 | TRF–717 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
AUBO–1121 | 01 | Auto Body Refinishing | 000348 | 6 | 13 | 20 | MTW | 8am – 11:50am | 1.11.21 – 4.7.21 | TRF–715 | Cody Johnson | ![]() | ||||||||||||||||||||||||||
MTW | 8am – 11:50am | 1.11.21 – 4.7.21 | TRF–717 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
AUBO–1123 | 01 | Glass & Trim | 000350 | 2 | 12 | 20 | MTW | 1pm – 3:50pm | 1.11.21 – 2.17.21 | TRF–715 | Cody Johnson | ![]() | ||||||||||||||||||||||||||
MTW | 1pm – 3:50pm | 1.11.21 – 2.17.21 | TRF–717 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
AUBO–1132 | 01 | Auto Body Welding II | 000349 | 2 | 12 | 20 | MTW | 1pm – 3:50pm | 2.24.21 – 4.7.21 | TRF–715 | Cody Johnson | ![]() | ||||||||||||||||||||||||||
MTW | 1pm – 3:50pm | 2.24.21 – 4.7.21 | TRF–717 | Cody Johnson |   | |||||||||||||||||||||||||||||||||
AUBO–2201 | 01 | Collision/Damage/Estimate | 000351 | 4 | 5 | 20 | M W | 8am – 10:50am | 1.11.21 – 5.13.21 | TRF–719 | Kent Wagner | ![]() | ||||||||||||||||||||||||||
M W | 8am – 10:50am | 1.11.21 – 5.13.21 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
AUBO–2208 | 01 | Major Collision Lab | 000352 | 4 | 5 | 20 | T H | 8am – 11:50am | 1.11.21 – 5.13.21 | TRF–719C | Kent Wagner | ![]() | ||||||||||||||||||||||||||
T H | 8am – 11:50am | 1.11.21 – 5.13.21 | TRF–719 | Kent Wagner |   | |||||||||||||||||||||||||||||||||
AUBO–2221 | 01 | Simulated Auto Body I | 000353 | 4 | 5 | 20 | W | 11am – 11:50am | 1.11.21 – 5.13.21 | TRF–719 | Kent Wagner | ![]() | ||||||||||||||||||||||||||
W | 11am – 11:50am | 1.11.21 – 5.13.21 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
W | 1pm – 2:50pm | 1.11.21 – 5.13.21 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
W | 1pm – 2:50pm | 1.11.21 – 5.13.21 | TRF–719 | Kent Wagner |   | |||||||||||||||||||||||||||||||||
T H | 1pm – 2:50pm | 1.11.21 – 5.13.21 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
T H | 1pm – 2:50pm | 1.11.21 – 5.13.21 | TRF–719 | Kent Wagner |   | |||||||||||||||||||||||||||||||||
AUBO–2222 | 01 | Simulated Auto Body II | 000355 | 2 | 4 | 20 | MTWH | 3pm – 3:50pm | 1.11.21 – 5.13.21 | TRF–719C | Kent Wagner | ![]() | ||||||||||||||||||||||||||
MTWH | 3pm – 3:50pm | 1.11.21 – 5.13.21 | TRF–719 | Kent Wagner |   | |||||||||||||||||||||||||||||||||
AUBO–2225 | 01 | Panel Replacement | 000354 | 2 | 5 | 20 | M | 11am – 11:50am | 1.11.21 – 5.13.21 | TRF–719C | Kent Wagner | ![]() | ||||||||||||||||||||||||||
M | 11am – 11:50am | 1.11.21 – 5.13.21 | TRF–719 | Kent Wagner |   | |||||||||||||||||||||||||||||||||
M | 1pm – 2pm | 1.11.21 – 5.13.21 | TRF–719C | Kent Wagner |   | |||||||||||||||||||||||||||||||||
M | 1pm – 2:50pm | 1.11.21 – 5.13.21 | TRF–719 | Kent Wagner |   | |||||||||||||||||||||||||||||||||
AUMO - Automotive Service Technology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
AUMO–1112 | 01 | Ignition/Tune-Up | 000356 | 3 | 5 | 23 | MTW | 8:30am – 11:50am | 1.11.21 – 2.3.21 | TRF–723 | Joseph Griffin | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid - lecture online, lab meets in person. | ||||||||||||||||||||||||||||||||||||||
MTW | 8:30am – 11:50am | 1.11.21 – 2.3.21 | TRF–721D | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 1.11.21 – 2.3.21 | TRF–721D | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 1.11.21 – 2.3.21 | TRF–723 | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
AUMO–1125 | 01 | Driveline/Clutch/Manual | 000357 | 4 | 3 | 23 | MTW | 8:30am – 11:50am | 4.12.21 – 5.12.21 | TRF–729 | Mark Johnson | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid - lecture online, lab meets in person. | ||||||||||||||||||||||||||||||||||||||
MTW | 8:30am – 11:50am | 4.12.21 – 5.12.21 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 4.12.21 – 5.12.21 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 4.12.21 – 5.12.21 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
AUMO–1133 | 01 | Auto HVAC | 000358 | 3 | 5 | 23 | MTW | 8:30am – 11:50am | 4.19.21 – 5.12.21 | TRF–723 | Joseph Griffin | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid - lecture online, lab meets in person. | ||||||||||||||||||||||||||||||||||||||
MTW | 8:30am – 11:50am | 4.19.21 – 5.12.21 | TRF–721D | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 4.19.21 – 5.12.21 | TRF–723 | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 4.19.21 – 5.12.21 | TRF–721D | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
AUMO–1138 | 01 | Hybrid Vehicle Systems | 000359 | 1 | 3 | 23 | W | 8:30am – 11:50am | 4.5.21 – 4.7.21 | TRF–729 | Mark Johnson | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid - lecture online, lab meets in person. | ||||||||||||||||||||||||||||||||||||||
W | 8:30am – 11:50am | 4.5.21 – 4.7.21 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
W | 1pm – 2:50pm | 4.5.21 – 4.7.21 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
W | 1pm – 2:50pm | 4.5.21 – 4.7.21 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
AUMO–2207 | 01 | Fuels/Injection/Emissions | 000360 | 5 | 5 | 23 | MTW | 1am – 2:50am | 2.8.21 – 3.3.21 | TRF–723 | Joseph Griffin | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid - lecture online, lab meets in person. | ||||||||||||||||||||||||||||||||||||||
MTW | 8:30am – 11:50am | 2.8.21 – 3.3.21 | TRF–721D | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTW | 8:30am – 11:50am | 2.8.21 – 3.3.21 | TRF–723 | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 2.8.21 – 3.3.21 | TRF–721D | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
AUMO–2208 | 01 | Engine Theory/Diagnostics | 000361 | 4 | 3 | 23 | 12am – 12am | 1.11.21 – 3.31.21 | – | Mark Johnson | ![]() | |||||||||||||||||||||||||||
Course Notes: Class online - course expectations will be provided first day of class. | ||||||||||||||||||||||||||||||||||||||
AUMO–2210 | 01 | Driveability | 000362 | 4 | 5 | 23 | MTW | 8:30am – 11:50am | 3.22.21 – 4.14.21 | TRF–721D | Joseph Griffin | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid - lecture online, lab meets in person. | ||||||||||||||||||||||||||||||||||||||
MTW | 8:30am – 11:50am | 3.22.21 – 4.14.21 | TRF–723 | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 3.22.21 – 4.14.21 | TRF–721D | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 3.22.21 – 4.14.21 | TRF–723 | Joseph Griffin |   | |||||||||||||||||||||||||||||||||
AUMO–2233 | 01 | Engine Overhaul Lab | 000363 | 4 | 3 | 23 | MTW | 8:30am – 11:50am | 1.11.21 – 3.31.21 | TRF–729 | Mark Johnson | ![]() | ||||||||||||||||||||||||||
MTW | 8:30am – 11:50am | 1.11.21 – 3.31.21 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 1.11.21 – 3.31.21 | TRF–729 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
MTW | 1pm – 2:50pm | 1.11.21 – 3.31.21 | TRF–721 | Mark Johnson |   | |||||||||||||||||||||||||||||||||
AVIA - Aviation Maintenance Technology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
AVIA–1801 | 01 | Aviation Make-Up | 000711 | 1 | 0 | 12 | F | 8am – 11:50am | 1.11.21 – 5.13.21 | TRF_AV–AC12 | TBA1 STAFF | ![]() | ||||||||||||||||||||||||||
AVIA–2003 | 01 | Aircraft Covering | 000689 | 1.25 | 12 | 25 | MTWH | 8am – 11:50am | 1.11.21 – 1.25.21 | TRF_AV–AC11 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 1.11.21 – 1.25.21 | TRF_AV–AC22 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–2004 | 01 | Aircraft Finishes | 000690 | 1.25 | 12 | 25 | MTWH | 12:30pm – 4:20pm | 1.11.21 – 1.25.21 | TRF_AV–AC11 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 1.11.21 – 1.25.21 | TRF_AV–AC22 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–2005 | 01 | Non-Metallic Struct | 000691 | 1.25 | 12 | 25 | MTWH | 12:30pm – 4:20pm | 1.26.21 – 2.8.21 | TRF_AV–AC11 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 1.26.21 – 2.8.21 | TRF_AV–AC22 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–2006 | 01 | Sheet Metal Struct | 000692 | 5 | 12 | 25 | MTWH | 8am – 11:50am | 1.26.21 – 4.1.21 | TRF_AV–AC40 | Richard Chapman | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 1.26.21 – 4.1.21 | TRF_AV–AC12 | Richard Chapman |   | |||||||||||||||||||||||||||||||||
AVIA–2007 | 01 | Aviation Welding | 000693 | 1.25 | 12 | 25 | MTWH | 12:30pm – 4:20pm | 2.9.21 – 2.23.21 | TRF_AV–AC40 | Richard Chapman | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 2.9.21 – 2.23.21 | TRF_AV–AC12 | Richard Chapman |   | |||||||||||||||||||||||||||||||||
AVIA–2008 | 01 | Assembly & Rigging | 000694 | 2 | 12 | 25 | MTWH | 12:30pm – 4:20pm | 2.24.21 – 3.23.21 | TRF_AV–AC40 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 2.24.21 – 3.23.21 | TRF_AV–AC11 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–2009 | 01 | Hydraulic & Pneumatics | 000695 | 1.5 | 12 | 25 | MTWH | 12:30pm – 4:20pm | 3.24.21 – 4.7.21 | TRF_AV–AC40 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 3.24.21 – 4.7.21 | TRF_AV–AC11 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–2010 | 01 | Landing Gear | 000696 | 1.5 | 12 | 25 | MTWH | 8am – 11:50am | 4.5.21 – 4.19.21 | TRF_AV–AC40 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 4.5.21 – 4.19.21 | TRF_AV–AC11 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–2011 | 01 | Position & Warning Sys | 000697 | 1.5 | 12 | 25 | MTWH | 12:30pm – 4:20pm | 4.8.21 – 4.22.21 | TRF_AV–AC11 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 4.8.21 – 4.22.21 | TRF_AV–AC40 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–2012 | 01 | Cabin Atmosphere | 000698 | 1.5 | 12 | 25 | MTWH | 8am – 11:50am | 4.20.21 – 5.4.21 | TRF_AV–AC11 | Jeffery Krein | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 4.20.21 – 5.4.21 | TRF_AV–AC40 | Jeffery Krein |   | |||||||||||||||||||||||||||||||||
AVIA–2013 | 01 | Aircraft Instruments | 000699 | 1.5 | 12 | 25 | MTWH | 12:30pm – 4:20pm | 4.26.21 – 5.10.21 | TRF_AV–AC40 | Richard Chapman | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 4.26.21 – 5.10.21 | TRF_AV–AC12 | Richard Chapman |   | |||||||||||||||||||||||||||||||||
AVIA–2013 | 02 | Aircraft Instruments | 000949 | 1.5 | 11 | 25 | MTWHF | 12:30pm – 4:20pm | 2.19.21 – 3.3.21 | TRF_AV–AC08 | Robert Wold | ![]() | ||||||||||||||||||||||||||
AVIA–2014 | 01 | Communication & Nav | 000756 | 1.5 | 11 | 25 | MTWH | 12pm – 4:20pm | 2.11.21 – 3.1.21 | TRF_AV–AC08 | Robert Wold | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 2.11.21 – 3.1.21 | TRF_AV–AC40 | Robert Wold |   | |||||||||||||||||||||||||||||||||
AVIA–2015 | 01 | Aircraft Fuel Sys | 000757 | 1.5 | 11 | 25 | MTWH | 8am – 11:50am | 3.2.21 – 3.23.21 | TRF_AV–AC12 | Richard Chapman | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 3.2.21 – 3.23.21 | TRF_AV–AC40 | Richard Chapman |   | |||||||||||||||||||||||||||||||||
AVIA–2017 | 01 | Fire Protection Sys | 000758 | 1.5 | 11 | 25 | MTWH | 8am – 11:50am | 3.31.21 – 4.14.21 | TRF_AV–AC12 | Richard Chapman | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 3.31.21 – 4.14.21 | TRF_AV–AC40 | Richard Chapman |   | |||||||||||||||||||||||||||||||||
AVIA–2102 | 01 | Aircraft Turbine Eng | 000700 | 6 | 14 | 25 | MTWH | 8am – 11:50am | 1.11.21 – 3.30.21 | TRF_AV–AC08 | Robert Wold | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 1.11.21 – 3.30.21 | TRF_AV–AC40 | Robert Wold |   | |||||||||||||||||||||||||||||||||
AVIA–2105 | 01 | Engine Electrical Sys | 000701 | 1.5 | 11 | 25 | MTWH | 12:30pm – 4:20pm | 1.11.21 – 1.26.21 | TRF_AV–AC40 | Robert Wold | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 1.11.21 – 1.26.21 | TRF_AV–AC08 | Robert Wold |   | |||||||||||||||||||||||||||||||||
AVIA–2109 | 01 | Engine Fuel Sys | 000705 | 1.5 | 11 | 25 | MTWH | 12:30pm – 4:20pm | 3.24.21 – 4.7.21 | TRF_AV–AC12 | Richard Chapman | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 3.24.21 – 4.7.21 | TRF_AV–AC40 | Richard Chapman |   | |||||||||||||||||||||||||||||||||
AVIA–2111 | 01 | Engine Cooling Sys | 000707 | 1.5 | 13 | 25 | MTWH | 12:30pm – 4:20pm | 4.8.21 – 4.22.21 | TRF_AV–AC12 | Richard Chapman | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:10pm | 4.8.21 – 4.22.21 | TRF_AV–AC40 | Richard Chapman |   | |||||||||||||||||||||||||||||||||
AVIA–2112 | 01 | Exhaust & Reverser Sys | 000708 | 1.5 | 13 | 25 | MTWH | 8am – 11:50am | 4.15.21 – 4.29.21 | TRF_AV–AC40 | Robert Wold | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 4.15.21 – 4.29.21 | TRF_AV–AC08 | Robert Wold |   | |||||||||||||||||||||||||||||||||
AVIA–2113 | 01 | Aircraft Propellers | 000709 | 1.5 | 12 | 25 | MTWH | 12:30pm – 4:20pm | 4.26.21 – 5.10.21 | TRF_AV–AC40 | Robert Wold | ![]() | ||||||||||||||||||||||||||
MTWH | 12:30pm – 4:20pm | 4.26.21 – 5.10.21 | TRF_AV–AC08 | Robert Wold |   | |||||||||||||||||||||||||||||||||
AVIA–2114 | 01 | Aircraft Engine Insp | 000710 | 1.5 | 12 | 25 | MTWH | 8am – 11:50am | 5.3.21 – 5.13.21 | TRF_AV–AC40 | Robert Wold | ![]() | ||||||||||||||||||||||||||
MTWH | 8am – 11:50am | 5.3.21 – 5.13.21 | TRF_AV–AC08 | Robert Wold |   | |||||||||||||||||||||||||||||||||
BIOL - Biology | ||||||||||||||||||||||||||||||||||||||
Subject | Sec. | Course Title | Course ID | Cr. | Current Enroll |
Max Enroll |
Days | Times | Dates | Room | Instructor |   | ||||||||||||||||||||||||||
BIOL–1131 | 01 | Intro to Natural Resource | 000027 | 3 | 9 | 22 | M W F | 2pm – 2:50pm | 1.11.21 – 5.13.21 | TRF–515 | Timothy Gabor | ![]() | ||||||||||||||||||||||||||
BIOL–2131 | 01 | Nutrition | 000022 | 3 | 12 | 30 | W | 12pm – 12:50pm | 1.11.21 – 5.13.21 | – | Timothy Gabor | ![]() | ||||||||||||||||||||||||||
Course Notes: Hybrid-67% - class meets via Zoom W, 12:00-12:50pm. | ||||||||||||||||||||||||||||||||||||||
BIOL–2221 | 01 | Microbiology | 000023 | 3 | 10 | 10 | M W | 8am – 8:50am | 1.11.21 – 5.13.21 | TRF–117 | Timothy Gabor | ![]() |
||||||||||||||||||||||||||
Microbiology, Section 01, is FULL. Add Course to Your Wait List | ||||||||||||||||||||||||||||||||||||||
Course Notes: This course uses open educational resources (OER). No textbook purchase required. | ||||||||||||||||||||||||||||||||||||||
M W | 9am – 9:50am | 1.11.21 – 5.13.21 | TRF–105 | Timothy Gabor |   | |||||||||||||||||||||||||||||||||
BIOL–2252 | 01 | Anatomy & Phys I | 000024 | 3 | 11 | 19 | M W | 1pm – 1:50pm | 1.11.21 – 5.13.21 | TRF–201 | Richard Johnson | ![]() | ||||||||||||||||||||||||||
M W | 1pm – 1:50pm | 1.11.21 – 5.13.21 | TRF–203 | Richard Johnson |   | |||||||||||||||||||||||||||||||||
M | 2pm – 3:50pm | 1.11.21 – 5.13.21 | TRF–105 | Richard Johnson |   | |||||||||||||||||||||||||||||||||
M | 2pm – 3:50pm | 1.11.21 – 5.13.21 | TRF–109 | Richard Johnson |   | |||||||||||||||||||||||||||||||||
BIOL–2254 | 01 | Anatomy & Phys II | 000025 | 3 | 12 | 19 | W | 10am – 11:50am | 1.11.21 – 5.13.21 | TRF–109 | Richard Johnson | ![]() | ||||||||||||||||||||||||||
W | 10am – 11:50am | 1.11.21 – 5.13.21 | TRF–105 | Richard Johnson |   | |||||||||||||||||||||||||||||||||
M W | 12pm – 12:50pm | 1.11.21 – 5.13.21 | TRF–201 | Richard Johnson |   | |||||||||||||||||||||||||||||||||
