NACE Entrance Exam
Current Enrollment | Max Enrollment | 9 | 100 |
Total Credits | Credit Breakdown | ||
0 | 0/0/0 ( Lecture / Lab / On the Job Training ) |
||
Subject | Section | Course ID | Instructor |
NURS | 99 | 000090 | Kari Koenig |
Time | Days | Dates | Room |
ARR | 5.15.17 – 8.3.17 | EGF – ARR | |
Course Notes | |||
Course fee - $65; Test date options on EGF campus only: 5/22-9:00am-1:00pm, 6/28-10:00am-2:00pm, 7/19-10:00am-2:00pm, 8/2-10:00am-2:00pm |