This course helps students improve basic math skills and apply these skills to a variety of occupational programs and experiences. Topics include fractions, decimals, percents, ratios and proportions, powers and roots, and signed numbers. To successfully complete this course, students much achieve a grade of "C" or higher. Prerequisites: None
Current Enrollment | Max Enrollment | 3 | 10 |
Total Credits | Credit Breakdown | ||
3 | 3/0/0 ( Lecture / Lab / On the Job Training ) |
||
Subject | Section | Course ID | Instructor |
MATH | 51 | 000015 | Alexandar Sidles |
Time | Days | Dates | Room |
9am – 11:50am | MTWH | 7.10.17 – 8.3.17 | TRF – 735 |
Course Notes | |||
ITV; not financial aid eligible. |