ACCT 1104 - Payroll(Credits: 3)Course Description:This course covers the various tax laws pertaining to the computation and payment of salaries and wages. Topics include preparation of employment records, payroll registers, time cards, employee earnings records, and government payroll reports. Prerequisite(s):None Lec/Lab/OJT:3/0/0 |
Required Courses |
||
| Course # | Course Name | Credits |
|---|---|---|
| ACCT 1100 | Prin of Bookkeeping | 3 credits |
| ACCT 1124 | Spreadsheet Concepts | 3 credits |
| ADMS 1100 | Keyboarding I | 3 credits |
| ADMS 1103 | Keyboarding II | 2 credits |
| ADMS 1110 | Word Processing | 3 credits |
| ADMS 1114 | Desktop Pub/Pres Graph | 3 credits |
| ADMS 1116 | Business Communications | 3 credits |
| ADMS 1120 | Office Procedures | 3 credits |
| ADMS 1128 | Records/Database Mgmt | 3 credits |
| ADMS 2212 | Integrated Elec Office | 3 credits |
| CPTR 1104 | Intro to Computer Tech | 3 credits |
| CPTR 1106 | Microcomputer Databases | 3 credits |
| CPTR 1500 | Intro Web Concepts | 3 credits |
| CRLT 2103 | Job Seeking/Keeping | 1 credits |
| SSCI 1101 | Human Relations | 3 credits |
| ENGL 1111 | Composition I | 3 credits |
| SPCH 1101 | Intro to Public Speaking | 3 credits |
| G5: History/Social Elec | 3 credits | |
| G6: Human/Fine Arts Elec | 3 credits | |
| MN Transfer Curriculum Electives | 3 credits | |
| Program Specific Electives ( *See Elective Course Options Listed Below ) | 3 credits | |
| TOTAL CREDITS: | 60 credits | |
Program Specific Elective Course Options |
||
Electives for this program may be selected from the following list of courses below. Need help? Schedule an appointment with a Northland Academic Advisor for assistance in selecting courses. |
||
| Course # | Course Name | Credits |
| ACCT 1104 | Payroll | 3 credits |
| ACCT 1108 | Busn Math/Calculators | 3 credits |
| ACCT 1128 | Computerized Acct I | 3 credits |
| ADMS 2280 | Internship | 3 credits |
| BUSN 2221 | Prin of Accounting I | 4 credits |
| HPER 1410 | First Aid/CPR | 1 credits |