Select Year:
2006 2007 2008 2009
November 2007
Date |
Headline |
|
|---|---|---|
| 11-26-2007 | Eclectic Lunch returns to middays | |
| 11-02-2007 | JOB OPENING: Morning Host/Operations Assistant | |
| 11-01-2007 | Pioneer 90.1 Hosts Screenings of "Before the Music Dies" |
September 2007
Date |
Headline |
|
|---|---|---|
| 09-19-2007 | Newsletter, September 19 | |
| 09-11-2007 | STATION MOVES TO COLLEGE OUTREACH DIVISION, RENEWS COMMUNITY TIES |
August 2007
Date |
Headline |
|
|---|---|---|
| 08-20-2007 | Mesabi Trail Tour draws record crowd in support of independent public radio | |
| 08-14-2007 | Weekly Charts now listed under "Music Playlist" on right-hand menu | |
| 08-09-2007 | Pioneer 90.1 invites public to volunteer information session on August 29 | |
| 08-08-2007 | Open House / Volunteer Information Session on August 29 | |
| 08-07-2007 | Music Charts, August 7 |
July 2007
Date |
Headline |
|
|---|---|---|
| 07-31-2007 | Music Charts, July 31 | |
| 07-10-2007 | Music Charts, July 10 |
June 2007
Date |
Headline |
|
|---|---|---|
| 06-26-2007 | Music Charts, June 26 | |
| 06-12-2007 | Music Charts for June 12 |
May 2007
Date |
Headline |
|
|---|---|---|
| 05-24-2007 | Pioneer 90.1 offers special Memorial Day programming | |
| 05-23-2007 | Eclectic Lunch returns weekdays noon to 2 | |
| 05-23-2007 | Mark Curtis adds bands with scary foreign names; Wilco tops Top 30 | |
| 05-15-2007 | CHARTS: Bright Eyes atop Top 30 this week | |
| 05-15-2007 | $4,040 pledged during spring drive 5-5 through 5-12 | |
| 05-08-2007 | Joni Mitchell tribute makes big chart splash | |
| 05-08-2007 | Support us during PLEDGE DRIVE Episode IV: A New Hope | |
| 05-01-2007 | Carlisle leads chart, new Tori, McCartney, and Joni Mitchell tribute added |
April 2007
Date |
Headline |
|
|---|---|---|
| 04-26-2007 | Jim Staite honored with “Media Best Award” by MN Broadcasters Association |
March 2007
Date |
Headline |
|
|---|---|---|
| 03-20-2007 | . | |
| 03-20-2007 | Top 30 chart, new music adds, and NYARS top 10 | |
| 03-06-2007 | Shins bump Norah from top chart slot; fresh Air and Seafood this week | |
| 03-06-2007 | Top Albums on Mark Curtis\' \"Not Your Average Rock Show\" |
January 2007
Date |
Headline |
|
|---|---|---|
| 01-23-2007 | Music Chart and New Releases: January 23 | |
| 01-16-2007 | New Albums and Tracks: Norah, America, Shins, and local ties to Big Ditch Road | |
| 01-12-2007 | Top 30 chart and new albums for January 9 | |
| 01-12-2007 | Learn more about volunteering on January 24 | |
| 01-12-2007 | Ryder heads to St. Cloud for Independent Public Radio summit | |
| 01-12-2007 | Register for the Station Summit - determining 90.1's future | |
| 01-12-2007 | FCC may require airtime for indies |

